Address 0x10768d…54bf13 · MayaScan0x10768d78b22b95a7e3b6cd33f03eac0fcb54bf13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
50USDT
s49.7621USDC (synth)
Streaming swap
s10USDT (synth)
0.006455ETH
50USDT
s49.8586USDC (synth)
50USDC
s50.437USDC (synth)
50USDC
s50.5593USDC (synth)
50USDC
s50.2746USDC (synth)
50USDC
s50.4455USDC (synth)
50USDC
s50.5678USDC (synth)
50USDC
s50.324USDC (synth)
50USDC
s50.6372USDC (synth)
50USDC
s50.1977USDC (synth)
50USDC
s50.4432USDC (synth)
50USDC
s50.6824USDC (synth)
50USDC
s50.6104USDC (synth)
50USDC
s50.6456USDC (synth)
s100USDT (synth)
0.066089ETH
s100USDT (synth)
0.066119ETH
s100USDT (synth)
0.066092ETH
s100USDT (synth)
100.2192USDT
s20USDT (synth)
20.0403USDT
s500USDT (synth)
484.7615USDT
s100USDT (synth)
101.7956USDT
100USDC
81.1494RUNE
1.3951CACAO
s0.002193WBTC (synth)
235.4826USDC
s616.6466USDT (synth)
0.008724WBTC| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 75AE…CA86 | 50USDT s49.7621USDC (synth) | | 10,669,021 |
| Streaming swap | AE3D…09E1 | s10USDT (synth) 0.006455ETH | | 10,660,295 |
| Swap | 4DB8…6E72 | 50USDT s49.8586USDC (synth) | | 10,660,216 |
| Swap | 14A0…1C91 | 50USDC s50.437USDC (synth) | | 10,657,569 |
| Swap | EEF4…08BB | 50USDC s50.5593USDC (synth) | | 10,657,567 |
| Swap | 9002…C5AE | 50USDC s50.2746USDC (synth) | | 10,657,550 |
| Swap | 1B73…9EA3 | 50USDC s50.4455USDC (synth) | | 10,657,549 |
| Swap | C737…9B5B | 50USDC s50.5678USDC (synth) | | 10,657,546 |
| Swap | E349…E547 | 50USDC s50.324USDC (synth) | | 10,657,521 |
| Swap | B321…40E9 | 50USDC s50.6372USDC (synth) | | 10,657,516 |
| Swap | D63E…94CE | 50USDC s50.1977USDC (synth) | | 10,657,495 |
| Swap | 104C…E827 | 50USDC s50.4432USDC (synth) | | 10,657,493 |
| Swap | 274C…9441 | 50USDC s50.6824USDC (synth) | | 10,657,491 |
| Swap | 1A53…A1D6 | 50USDC s50.6104USDC (synth) | | 10,657,470 |
| Swap | A830…1862 | 50USDC s50.6456USDC (synth) | | 10,657,376 |
| Swap | 1390…5712 | s100USDT (synth) 0.066089ETH | | 10,629,871 |
| Swap | A56C…3CB6 | s100USDT (synth) 0.066119ETH | | 10,629,854 |
| Swap | 7783…60A4 | s100USDT (synth) 0.066092ETH | | 10,629,768 |
| Streaming swap | F957…68F7 | s100USDT (synth) 100.2192USDT | | 10,477,763 |
| Swap | 1EA1…13DD | s20USDT (synth) 20.0403USDT | | 10,169,360 |
| Streaming swap | F729…5261 | s500USDT (synth) 484.7615USDT | | 10,055,368 |
| Streaming swap | 0C37…E301 | s100USDT (synth) 101.7956USDT | | 10,055,347 |
| Streaming swap | D66E…F374 | 100USDC 81.1494RUNE 1.3951CACAO | |
| Swap | 3360…1FA1 | s0.002193WBTC (synth) 235.4826USDC | | 8,791,329 |
| Streaming swap | EBC5…6D8C | s616.6466USDT (synth) 0.008724WBTC | | 8,426,603 |
+1