Address 0x21c16b…c2d35b · MayaScan0x21c16bb0f199fdc6ecbfca6a457f5270c2c2d35b
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
250.0619USDT
s0.104172ETH (synth)
Streaming swap
s1,000USDC (synth)
998.1948USDC
477.4012CACAO
250.0619USDT
s1,998USDC (synth)
1,994.36USDC
s1,000USDT (synth)
983.6489USDC
350USDT
345.7429USDC
100USDT
100.3493USDC
20RUNE
0.030376ETH
s500USDT (synth)
499.095USDT
1,684.99USDT
2.3983CACAO
2,542.47CACAO
162.427USDT
s156.7055USDT (synth)
250USDT
s0.003949BTC (synth)
250USDT
s0.003976BTC (synth)
250USDT
s0.004002BTC (synth)
250USDT
s0.004029BTC (synth)
1,026.23USDT
1.3731CACAO
299.3234RUNE
500USDT
s485.1758USDC (synth)
865.6141USDT
s840.4288USDT (synth)
4.4082CACAO
1,003.79USDC
0.968903CACAO
s0.014464BTC (synth)
865.6141USDT
0.01568BTC
1,003.79USDC
0.967908CACAO
0.3ETH
s0.29815ETH (synth)
4.8261CACAO
52.879USDC
s52.6493USDC (synth)
100USDT
s99.5765USDC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 832D…63C6 | 250.0619USDT s0.104172ETH (synth) | | 8,145,273 |
| Streaming swap | 10F7…8996 | s1,000USDC (synth) 998.1948USDC | | 8,130,924 |
| Swap | 49C7…C59D | 477.4012CACAO 250.0619USDT | | 8,117,095 |
| Streaming swap | AC1B…E80B | s1,998USDC (synth) 1,994.36USDC | | 7,669,001 |
| Streaming swap | 322C…7536 | s1,000USDT (synth) 983.6489USDC | | 7,636,894 |
| Streaming swap | CD79…2FB6 | 350USDT 345.7429USDC | | 7,636,860 |
| Streaming swap | 72BA…6B2E | 100USDT 100.3493USDC | | 7,636,611 |
| Streaming swap | DCE1…BA3F | 20RUNE 0.030376ETH | | 7,636,103 |
| Streaming swap | 3BD9…0D12 | s500USDT (synth) 499.095USDT | | 7,635,188 |
| Streaming swap | 3A03…1F82 | 1,684.99USDT 2.3983CACAO 2,542.47CACAO | |
| Swap | 8F74…3118 | 162.427USDT s156.7055USDT (synth) | | 7,304,997 |
| Streaming swapPending | 2E96…2331 | 250USDT | | 7,304,975 |
| Swap | B89B…17F1 | 250USDT s0.003949BTC (synth) | | 7,304,932 |
| Swap | C4DB…B019 | 250USDT s0.003976BTC (synth) | | 7,304,923 |
| Swap | A59B…EA0F | 250USDT s0.004002BTC (synth) | | 7,304,914 |
| Swap | 00C3…731E | 250USDT s0.004029BTC (synth) | | 7,304,902 |
| Streaming swap | C99F…DC0D | 1,026.23USDT 1.3731CACAO 299.3234RUNE | |
| Swap | FF11…E1A1 | 500USDT s485.1758USDC (synth) | | 7,302,686 |
| Streaming swap | AAB9…8D67 | 865.6141USDT s840.4288USDT (synth) 4.4082CACAO | |
| Streaming swapPending | D94A…E9CF | 1,003.79USDC 0.968903CACAO | | 7,168,381 |
| Streaming swap | B85A…96DF | s0.014464BTC (synth) 865.6141USDT | | 7,168,359 |
| Streaming swap | 94F3…84FE | 0.01568BTC 1,003.79USDC 0.967908CACAO | |
| Streaming swap | B0AD…655A | 0.3ETH s0.29815ETH (synth) 4.8261CACAO | |
| Swap | 0AC2…11DD | 52.879USDC s52.6493USDC (synth) | | 6,898,799 |
| Swap | FBF4…E221 | 100USDT s99.5765USDC (synth) | | 6,898,670 |
+1
+1
+1