Address 0x416ae6…1671d0 · MayaScan0x416ae69110d9a89ce3be30f3f4c858061b1671d0
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s100USDT (synth)
4,367.02TGT
Swap
s100USDT (synth)
4,348.9TGT
s100USDT (synth)
4,357.33TGT
s100USDT (synth)
4,343.4TGT
s100USDT (synth)
4,347.69TGT
s100USDT (synth)
4,334.87TGT
s100USDT (synth)
4,332.59TGT
s100USDT (synth)
4,316.59TGT
s100USDT (synth)
4,316.42TGT
s100USDT (synth)
4,309.83TGT
s100USDT (synth)
4,291.91TGT
s100USDT (synth)
4,282.69TGT
s100USDT (synth)
4,262.97TGT
s100USDT (synth)
4,261.59TGT
s100USDT (synth)
4,250.85TGT
s100USDT (synth)
4,069.68TGT
s100USDT (synth)
4,061.55TGT
s100USDT (synth)
4,050.65TGT
s100USDT (synth)
4,030.34TGT
s200USDC (synth)
0.081585ETH
s200USDC (synth)
0.080969ETH
s200USDC (synth)
0.081539ETH
s200USDC (synth)
0.081181ETH
100USDT
0.040108ETH
0.592435CACAO
9,999.37USDC
s9,974.35USDC (synth)
17.753CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 5F10…3485 | s100USDT (synth) 4,367.02TGT | | 8,098,456 |
| Swap | 56E8…B1B0 | s100USDT (synth) 4,348.9TGT | | 8,098,431 |
| Swap | 776A…C7AA | s100USDT (synth) 4,357.33TGT | | 8,098,417 |
| Swap | 19AA…2AEE | s100USDT (synth) 4,343.4TGT | | 8,098,395 |
| Swap | C2E9…6273 | s100USDT (synth) 4,347.69TGT | | 8,098,380 |
| Swap | F2E1…E616 | s100USDT (synth) 4,334.87TGT | | 8,098,356 |
| Swap | 3E4E…A99D | s100USDT (synth) 4,332.59TGT | | 8,098,337 |
| Swap | 2EB1…73EA | s100USDT (synth) 4,316.59TGT | | 8,098,295 |
| Swap | 5685…23D1 | s100USDT (synth) 4,316.42TGT | | 8,098,265 |
| Swap | B3E2…E929 | s100USDT (synth) 4,309.83TGT | | 8,098,246 |
| Swap | 75C5…D9DF | s100USDT (synth) 4,291.91TGT | | 8,098,218 |
| Swap | CF3C…BB0D | s100USDT (synth) 4,282.69TGT | | 8,098,194 |
| Swap | 0CF7…8F59 | s100USDT (synth) 4,262.97TGT | | 8,098,145 |
| Swap | 3FAF…AA3D | s100USDT (synth) 4,261.59TGT | | 8,098,123 |
| Swap | C295…1853 | s100USDT (synth) 4,250.85TGT | | 8,098,022 |
| Swap | 7BF0…EDCD | s100USDT (synth) 4,069.68TGT | | 8,097,848 |
| Swap | 7482…321F | s100USDT (synth) 4,061.55TGT | | 8,097,823 |
| Swap | B7E5…7788 | s100USDT (synth) 4,050.65TGT | | 8,097,798 |
| Swap | 1763…6CF3 | s100USDT (synth) 4,030.34TGT | | 8,097,761 |
| Streaming swap | DCDA…E4BD | s200USDC (synth) 0.081585ETH | | 8,097,605 |
| Streaming swap | 8641…2716 | s200USDC (synth) 0.080969ETH | | 8,097,334 |
| Streaming swap | B307…30A7 | s200USDC (synth) 0.081539ETH | | 8,097,302 |
| Streaming swap | 4143…478F | s200USDC (synth) 0.081181ETH | | 8,097,260 |
| Streaming swap | 8539…57BC | 100USDT 0.040108ETH 0.592435CACAO | |
| Streaming swap | 672B…8073 | 9,999.37USDC s9,974.35USDC (synth) 17.753CACAO | |
+1