Address 0x499e6c…34fbd7 · MayaScan0x499e6cc4bfdd767254f3b89ac4fcabbe2234fbd7
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.005WBTC
s0.005033BTC (synth)
Streaming swap
0.005WBTC
s0.005035BTC (synth)
0.005WBTC
s0.005034BTC (synth)
0.005WBTC
s0.005044BTC (synth)
0.005WBTC
s0.005058BTC (synth)
0.005WBTC
s0.005075BTC (synth)
0.005WBTC
s0.005097BTC (synth)
944.922USDC
s0.010066BTC (synth)
944.9408USDC
s0.010076BTC (synth)
0.005WBTC
s0.005023BTC (synth)
945.5735USDC
s0.01006BTC (synth)
s0.005BTC (synth)
0.005039WBTC
1,732.15USDC
1,741.49USDT
0.005WBTC
s0.005028BTC (synth)
0.005WBTC
s0.005031BTC (synth)
97.5887USDC
1,732.15USDC
92.9137USDT
923.4433USDC
921.4648USDT
2,586.47USDT
1,165.59USDT
s0.027539BTC (synth)
2.8463ETH
s0.100454BTC (synth)
2.8428ETH
s0.100387BTC (synth)
2.8208ETH
s0.099954BTC (synth)
2.8572ETH
s0.100648BTC (synth)
2.8493ETH
s0.100376BTC (synth)
1.6509ETH
s0.058262BTC (synth)
s0.0025BTC (synth)
0.002517WBTC
s0.002499BTC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | C8E5…06E4 | 0.005WBTC s0.005033BTC (synth) | | 9,373,021 |
| Streaming swap | D244…1B1A | 0.005WBTC s0.005035BTC (synth) | | 9,372,951 |
| Streaming swap | 7E86…75B7 | 0.005WBTC s0.005034BTC (synth) | | 9,372,923 |
| Streaming swap | FD5E…82A7 | 0.005WBTC s0.005044BTC (synth) | | 9,372,904 |
| Streaming swap | 8486…B2BF | 0.005WBTC s0.005058BTC (synth) | | 9,372,886 |
| Streaming swap | C736…E037 | 0.005WBTC s0.005075BTC (synth) | | 9,372,847 |
| Streaming swap | 1BFF…A7FE | 0.005WBTC s0.005097BTC (synth) | | 9,372,828 |
| Streaming swap | B42D…9620 | 944.922USDC s0.010066BTC (synth) | | 9,370,260 |
| Streaming swap | D396…889F | 944.9408USDC s0.010076BTC (synth) | | 9,369,777 |
| Streaming swap | D525…059B | 0.005WBTC s0.005023BTC (synth) | | 9,369,421 |
| Streaming swap | 4D39…FB07 | 945.5735USDC s0.01006BTC (synth) | | 9,369,346 |
| Streaming swap | BB41…8276 | s0.005BTC (synth) 0.005039WBTC | | 9,364,638 |
| Streaming swap | 03E7…14BD | 1,732.15USDC 1,741.49USDT | | 9,364,264 |
| Streaming swap | 72C0…2A0F | 0.005WBTC s0.005028BTC (synth) | | 9,363,369 |
| Streaming swap | C420…1230 | 0.005WBTC s0.005031BTC (synth) | | 9,363,328 |
| Streaming swap | 4C77…BCE2 | 97.5887USDC 1,732.15USDC 92.9137USDT | |
| Streaming swap | D7CE…5E99 | 923.4433USDC 921.4648USDT | | 9,360,386 |
| Streaming swap | 9113…96D6 | 2,586.47USDT 1,165.59USDT s0.027539BTC (synth) | |
| Streaming swap | C696…0E1A | 2.8463ETH s0.100454BTC (synth) | | 9,358,552 |
| Streaming swap | C4E9…DDB8 | 2.8428ETH s0.100387BTC (synth) | | 9,358,403 |
| Streaming swap | 0CC5…E575 | 2.8208ETH s0.099954BTC (synth) | | 9,358,198 |
| Streaming swap | 70B9…F4DB | 2.8572ETH s0.100648BTC (synth) | | 9,357,747 |
| Streaming swap | D2F0…250E | 2.8493ETH s0.100376BTC (synth) | | 9,357,516 |
| Streaming swap | C7C1…8B85 | 1.6509ETH s0.058262BTC (synth) | | 9,357,421 |
| Streaming swap | E4B0…3AEA | s0.0025BTC (synth) 0.002517WBTC s0.002499BTC (synth) | |
+1