Address 0x7f2cab…66d86d · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.006443BTC (synth)
698.4488USDT
Swap
s0.005844BTC (synth)
629.8248USDT
s0.006061BTC (synth)
653.5449USDT
s0.00609BTC (synth)
657.742USDT
s0.252633ETH (synth)
650.2956USDT
533.6906RUNE
741.2196USDC
495.7153RUNE
687.2629USDC
493.5872RUNE
686.0944USDC
s0.006451BTC (synth)
696.1808USDT
s0.005985BTC (synth)
646.0189USDT
s0.006004BTC (synth)
646.0079USDT
s0.232163ETH (synth)
566.9921USDT
482.1921RUNE
639.3464USDT
464.8424RUNE
616.6018USDT
s0.238191ETH (synth)
584.0737USDT
s0.007283BTC (synth)
774.6394USDT
467.5618RUNE
612.7151USDT
517.8544RUNE
679.1975USDT
466.3391RUNE
613.0014USDT
s0.00584BTC (synth)
620.1606USDT
s0.005901BTC (synth)
626.082USDT
482.6494RUNE
632.9897USDT
466.5462RUNE
611.5354USDT
468.1022RUNE
612.1069USDT
484.8021RUNE
634.7396USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 559E…7CAA | s0.006443BTC (synth) 698.4488USDT | | 11,919,426 |
| Swap | 5E6D…628D | s0.005844BTC (synth) 629.8248USDT | | 11,914,854 |
| Swap | D963…414A | s0.006061BTC (synth) 653.5449USDT | | 11,914,824 |
| Swap | 7D17…5A37 | s0.00609BTC (synth) 657.742USDT | | 11,914,724 |
| Swap | 9CA5…7AF4 | s0.252633ETH (synth) 650.2956USDT | | 11,890,070 |
| Swap | 5D78…2E43 | 533.6906RUNE 741.2196USDC | | 11,887,683 |
| Swap | E18B…87C2 | 495.7153RUNE 687.2629USDC | | 11,887,639 |
| Swap | 8583…79DD | 493.5872RUNE 686.0944USDC | | 11,887,590 |
| Swap | A54D…6FBE | s0.006451BTC (synth) 696.1808USDT | | 11,884,275 |
| Swap | 21CB…0A86 | s0.005985BTC (synth) 646.0189USDT | | 11,883,988 |
| Swap | DCBE…6737 | s0.006004BTC (synth) 646.0079USDT | | 11,883,738 |
| Swap | 9F49…F5C7 | s0.232163ETH (synth) 566.9921USDT | | 11,883,148 |
| Swap | A3EC…3BB5 | 482.1921RUNE 639.3464USDT | | 11,881,416 |
| Swap | A4D9…82C0 | 464.8424RUNE 616.6018USDT | | 11,880,981 |
| Swap | 2437…4808 | s0.238191ETH (synth) 584.0737USDT | | 11,880,768 |
| Swap | 1210…E609 | s0.007283BTC (synth) 774.6394USDT | | 11,878,096 |
| Swap | 6B67…9FF9 | 467.5618RUNE 612.7151USDT | | 11,878,026 |
| Swap | 5308…D5B8 | 517.8544RUNE 679.1975USDT | | 11,877,916 |
| Swap | 02DE…F2FC | 466.3391RUNE 613.0014USDT | | 11,877,806 |
| Swap | 088E…7DB5 | s0.00584BTC (synth) 620.1606USDT | | 11,877,733 |
| Swap | 628C…0CC4 | s0.005901BTC (synth) 626.082USDT | | 11,877,617 |
| Swap | A533…C255 | 482.6494RUNE 632.9897USDT | | 11,877,491 |
| Swap | 8E6A…A4E0 | 466.5462RUNE 611.5354USDT | | 11,877,376 |
| Swap | 7228…16D4 | 468.1022RUNE 612.1069USDT | | 11,877,241 |
| Swap | F4E9…890D | 484.8021RUNE 634.7396USDT | | 11,877,167 |
0x7f2cabce04f012df9ed86b6522a3903b6a66d86d
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.