Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.0000023ETH
16.6541USDC
0.015341ETH
·
0.007677ETH
16.6541USDC
0.015341ETH
0.02USDC
647.0182KUJI
199.98USDC
647.0182KUJI
79.992USDC
79.9664USDC
386.9556KUJI
0.02USDC
79.9664USDC
386.9556KUJI
119.988USDC
79.9664USDC
386.9556KUJI
0.02USDC
642.1232KUJI
199.98USDC
642.1232KUJI
0.02USDC
644.9187KUJI
199.98USDC
644.9187KUJI
0.7931YUM
52.879USDC
7,930.21YUM
52.879USDC
0.02USDC
649.7578KUJI
199.98USDC
649.7578KUJI
0.02USDC
646.2625KUJI
199.98USDC
646.2625KUJI
0.02USDC
647.5793KUJI
199.98USDC
647.5793KUJI
0.02USDC
653.0132KUJI
199.98USDC
653.0132KUJI
0.02USDC
119.9374USDC
261.2226KUJI
119.988USDC
119.9374USDC
261.2226KUJI
79.992USDC
119.9374USDC
261.2226KUJI
0.02USDC
663.5524KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Refund | 1C6C…0472 | 0.0000023ETH 16.6541USDC 0.015341ETH | | 10,116,459 |
| Swap | 1C6C…0472 | 0.007677ETH 16.6541USDC 0.015341ETH | |
| RefundPending | A6D0…B419 | 0.02USDC 647.0182KUJI | | 10,116,449 |
| Streaming swap | A6D0…B419 | 199.98USDC 647.0182KUJI | | 10,116,449 |
| Refund | 8FF8…C9F0 | 79.992USDC 79.9664USDC 386.9556KUJI | |
| Refund | 8FF8…C9F0 | 0.02USDC 79.9664USDC 386.9556KUJI | |
| Streaming swap | 8FF8…C9F0 | 119.988USDC 79.9664USDC 386.9556KUJI | |
| RefundPending | BFA9…BEB9 | 0.02USDC 642.1232KUJI | | 10,116,230 |
| Streaming swap | BFA9…BEB9 | 199.98USDC 642.1232KUJI | | 10,116,230 |
| RefundPending | 478C…8FE0 | 0.02USDC 644.9187KUJI | | 10,116,211 |
| Streaming swap | 478C…8FE0 | 199.98USDC 644.9187KUJI | | 10,116,211 |
| RefundPending | A939…60E9 | 0.7931YUM 52.879USDC | | 10,116,208 |
| Streaming swap | A939…60E9 | 7,930.21YUM 52.879USDC | | 10,116,208 |
| RefundPending | A6BA…61EA | 0.02USDC 649.7578KUJI | | 10,116,169 |
| Streaming swap | A6BA…61EA | 199.98USDC 649.7578KUJI | | 10,116,169 |
| RefundPending | DA21…C008 | 0.02USDC 646.2625KUJI | | 10,116,153 |
| Streaming swap | DA21…C008 | 199.98USDC 646.2625KUJI | | 10,116,153 |
| RefundPending | 98A4…2D68 | 0.02USDC 647.5793KUJI | | 10,116,104 |
| Streaming swap | 98A4…2D68 | 199.98USDC 647.5793KUJI | | 10,116,104 |
| RefundPending | 085E…D913 | 0.02USDC 653.0132KUJI | | 10,116,083 |
| Streaming swap | 085E…D913 | 199.98USDC 653.0132KUJI | | 10,116,083 |
| Refund | C361…1BCF | 0.02USDC 119.9374USDC 261.2226KUJI | |
| Refund | C361…1BCF | 119.988USDC 119.9374USDC 261.2226KUJI | |
| Streaming swap | C361…1BCF | 79.992USDC 119.9374USDC 261.2226KUJI | |
| RefundPending | 0DA8…76C1 | 0.02USDC 663.5524KUJI | | 10,116,046 |
+1
+1
+1
+1
+1
+1