Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.00000231ETH
50.2894USDC
Refund
Pending
0.005USDC
0.022691ETH
0.005USDC
0.022867ETH
0.02USDC
641.5669KUJI
0.02USDC
641.8849KUJI
0.02USDC
645.159KUJI
0.02USDC
655.5339KUJI
0.02USDC
648.7097KUJI
0.02USDC
661.58KUJI
0.02USDC
646.8385KUJI
0.02USDC
647.6073KUJI
0.01USDC
326.5887KUJI
0.02USDC
646.4133KUJI
0.02USDC
641.4946KUJI
0.02USDC
640.515KUJI
0.02USDC
648.2326KUJI
0.02USDC
649.224KUJI
0.015353ETH
16.6541USDC
0.015341ETH
0.0000023ETH
16.6541USDC
0.015341ETH
0.02USDC
647.0182KUJI
79.992USDC
79.9664USDC
386.9556KUJI
0.02USDC
79.9664USDC
386.9556KUJI
0.02USDC
642.1232KUJI
0.02USDC
644.9187KUJI
0.7931YUM
52.879USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 71B3…56C2 | 0.00000231ETH 50.2894USDC | | 10,118,769 |
| RefundPending | 1E0C…1716 | 0.005USDC 0.022691ETH | | 10,117,190 |
| RefundPending | 9A7A…0C7F | 0.005USDC 0.022867ETH | | 10,117,177 |
| RefundPending | F823…8FB5 | 0.02USDC 641.5669KUJI | | 10,117,046 |
| RefundPending | 0051…7DD8 | 0.02USDC 641.8849KUJI | | 10,116,999 |
| RefundPending | 9918…8293 | 0.02USDC 645.159KUJI | | 10,116,998 |
| RefundPending | D42F…CA9F | 0.02USDC 655.5339KUJI | | 10,116,954 |
| RefundPending | CDC2…CE88 | 0.02USDC 648.7097KUJI | | 10,116,936 |
| RefundPending | 7C56…F9D5 | 0.02USDC 661.58KUJI | | 10,116,934 |
| RefundPending | 0162…5124 | 0.02USDC 646.8385KUJI | | 10,116,794 |
| RefundPending | BAB8…381A | 0.02USDC 647.6073KUJI | | 10,116,781 |
| RefundPending | 81F7…E636 | 0.01USDC 326.5887KUJI | | 10,116,771 |
| RefundPending | 2499…AC25 | 0.02USDC 646.4133KUJI | | 10,116,748 |
| RefundPending | C3F7…327F | 0.02USDC 641.4946KUJI | | 10,116,734 |
| RefundPending | 18EB…71A6 | 0.02USDC 640.515KUJI | | 10,116,506 |
| RefundPending | 4CF9…B760 | 0.02USDC 648.2326KUJI | | 10,116,493 |
| RefundPending | 2592…B60C | 0.02USDC 649.224KUJI | | 10,116,463 |
| Refund | 1C6C…0472 | 0.015353ETH 16.6541USDC 0.015341ETH | |
| Refund | 1C6C…0472 | 0.0000023ETH 16.6541USDC 0.015341ETH | |
| RefundPending | A6D0…B419 | 0.02USDC 647.0182KUJI | | 10,116,449 |
| Refund | 8FF8…C9F0 | 79.992USDC 79.9664USDC 386.9556KUJI | |
| Refund | 8FF8…C9F0 | 0.02USDC 79.9664USDC 386.9556KUJI | |
| RefundPending | BFA9…BEB9 | 0.02USDC 642.1232KUJI | | 10,116,230 |
| RefundPending | 478C…8FE0 | 0.02USDC 644.9187KUJI | | 10,116,211 |
| RefundPending | A939…60E9 | 0.7931YUM 52.879USDC | | 10,116,208 |
+1
+1