Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.005USDC
154.4941KUJI
Streaming swap
49.995USDC
154.4941KUJI
0.005USDC
155.3113KUJI
49.995USDC
155.3113KUJI
0.005USDC
155.3418KUJI
0.005USDC
155.5793KUJI
49.995USDC
155.3418KUJI
49.995USDC
155.5793KUJI
0.005USDC
156.9967KUJI
49.995USDC
156.9967KUJI
0.005USDC
157.4937KUJI
49.995USDC
157.4937KUJI
0.005USDC
159.1147KUJI
0.005USDC
159.3603KUJI
49.995USDC
159.1147KUJI
49.995USDC
159.3603KUJI
0.005USDC
159.4039KUJI
49.995USDC
159.4039KUJI
0.005USDC
67.0257USK
49.995USDC
67.0257USK
39.996USDC
39.8598USDC
191.1519KUJI
0.01USDC
39.8598USDC
191.1519KUJI
59.994USDC
39.8598USDC
191.1519KUJI
0.01USDC
15,913.61YUM
99.99USDC
15,913.61YUM| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 4A4E…885E | 0.005USDC 154.4941KUJI | | 10,049,228 |
| Streaming swap | 4A4E…885E | 49.995USDC 154.4941KUJI | | 10,049,228 |
| RefundPending | 4597…8C23 | 0.005USDC 155.3113KUJI | | 10,049,227 |
| Streaming swap | 4597…8C23 | 49.995USDC 155.3113KUJI | | 10,049,227 |
| RefundPending | D027…19AE | 0.005USDC 155.3418KUJI | | 10,049,226 |
| RefundPending | 6E3F…B5CA | 0.005USDC 155.5793KUJI | | 10,049,226 |
| Streaming swap | D027…19AE | 49.995USDC 155.3418KUJI | | 10,049,226 |
| Streaming swap | 6E3F…B5CA | 49.995USDC 155.5793KUJI | | 10,049,226 |
| RefundPending | 08C3…EC7C | 0.005USDC 156.9967KUJI | | 10,049,202 |
| Streaming swap | 08C3…EC7C | 49.995USDC 156.9967KUJI | | 10,049,202 |
| RefundPending | 0598…FA95 | 0.005USDC 157.4937KUJI | | 10,049,197 |
| Streaming swap | 0598…FA95 | 49.995USDC 157.4937KUJI | | 10,049,197 |
| RefundPending | AB7E…B4A1 | 0.005USDC 159.1147KUJI | | 10,049,190 |
| RefundPending | 20BC…E65F | 0.005USDC 159.3603KUJI | | 10,049,190 |
| Streaming swap | AB7E…B4A1 | 49.995USDC 159.1147KUJI | | 10,049,190 |
| Streaming swap | 20BC…E65F | 49.995USDC 159.3603KUJI | | 10,049,190 |
| RefundPending | D1A1…8447 | 0.005USDC 159.4039KUJI | | 10,049,189 |
| Streaming swap | D1A1…8447 | 49.995USDC 159.4039KUJI | | 10,049,189 |
| RefundPending | CDD2…1AFE | 0.005USDC 67.0257USK | | 10,049,138 |
| Streaming swap | CDD2…1AFE | 49.995USDC 67.0257USK | | 10,049,138 |
| Refund | A7F1…AAF4 | 39.996USDC 39.8598USDC 191.1519KUJI | |
| Refund | A7F1…AAF4 | 0.01USDC 39.8598USDC 191.1519KUJI | |
| Streaming swap | A7F1…AAF4 | 59.994USDC 39.8598USDC 191.1519KUJI | |
| RefundPending | 2407…6FFB | 0.01USDC 15,913.61YUM | | 10,049,117 |
| Streaming swap | 2407…6FFB | 99.99USDC 15,913.61YUM | | 10,049,117 |
+1
+1
+1