Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.02USDC
649.7578KUJI
Refund
Pending
0.02USDC
646.2625KUJI
0.02USDC
647.5793KUJI
0.02USDC
653.0132KUJI
0.02USDC
119.9374USDC
261.2226KUJI
119.988USDC
119.9374USDC
261.2226KUJI
0.02USDC
663.5524KUJI
0.02USDC
657.4811KUJI
0.02USDC
657.4224KUJI
0.02USDC
661.532KUJI
0.02USDC
664.666KUJI
0.02USDC
668.1719KUJI
0.02USDC
665.9312KUJI
0.02USDC
678.7437KUJI
0.02USDC
674.3052KUJI
0.02USDC
677.075KUJI
0.00000232ETH
50.2144USDC
0.02USDC
677.448KUJI
0.02USDC
681.7031KUJI
0.00000233ETH
50.0019USDC
0.02USDC
677.3199KUJI
0.00000232ETH
50.1892USDC
0.02USDC
673.1968KUJI
0.00000233ETH
50.1501USDC
0.02USDC
674.7828KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | A6BA…61EA | 0.02USDC 649.7578KUJI | | 10,116,169 |
| RefundPending | DA21…C008 | 0.02USDC 646.2625KUJI | | 10,116,153 |
| RefundPending | 98A4…2D68 | 0.02USDC 647.5793KUJI | | 10,116,104 |
| RefundPending | 085E…D913 | 0.02USDC 653.0132KUJI | | 10,116,083 |
| Refund | C361…1BCF | 0.02USDC 119.9374USDC 261.2226KUJI | |
| Refund | C361…1BCF | 119.988USDC 119.9374USDC 261.2226KUJI | |
| RefundPending | 0DA8…76C1 | 0.02USDC 663.5524KUJI | | 10,116,046 |
| RefundPending | 74BB…A189 | 0.02USDC 657.4811KUJI | | 10,116,030 |
| RefundPending | 6682…BA68 | 0.02USDC 657.4224KUJI | | 10,116,008 |
| RefundPending | 7643…254F | 0.02USDC 661.532KUJI | | 10,115,987 |
| RefundPending | B3FE…59A7 | 0.02USDC 664.666KUJI | | 10,115,958 |
| RefundPending | A572…972D | 0.02USDC 668.1719KUJI | | 10,115,918 |
| RefundPending | 9667…D84A | 0.02USDC 665.9312KUJI | | 10,115,894 |
| RefundPending | 84F7…2E26 | 0.02USDC 678.7437KUJI | | 10,115,866 |
| RefundPending | B578…16F7 | 0.02USDC 674.3052KUJI | | 10,115,847 |
| RefundPending | 1EC0…6D18 | 0.02USDC 677.075KUJI | | 10,115,818 |
| RefundPending | DD5C…A30E | 0.00000232ETH 50.2144USDC | | 10,115,802 |
| RefundPending | A0F8…DE9E | 0.02USDC 677.448KUJI | | 10,115,794 |
| RefundPending | 6658…1720 | 0.02USDC 681.7031KUJI | | 10,115,755 |
| RefundPending | 10EC…DCBE | 0.00000233ETH 50.0019USDC | | 10,115,745 |
| RefundPending | 8D0E…2E06 | 0.02USDC 677.3199KUJI | | 10,115,735 |
| RefundPending | 4038…B80E | 0.00000232ETH 50.1892USDC | | 10,115,711 |
| RefundPending | B4FC…5821 | 0.02USDC 673.1968KUJI | | 10,115,699 |
| RefundPending | 6C4B…2DBE | 0.00000233ETH 50.1501USDC | | 10,115,687 |
| RefundPending | E24A…3270 | 0.02USDC 674.7828KUJI | | 10,115,675 |
+1
+1