Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
49.995USDC
0.02168ETHRefundPending
0.005USDC
0.02165ETH
49.995USDC
0.02165ETH
0.005USDC
0.021627ETH
49.995USDC
0.021627ETH
0.005USDC
0.021888ETH
49.995USDC
0.021888ETH
0.005USDC
29.9609USDC
51.2432KUJI
0.005USDC
128.1361KUJI
29.997USDC
29.9609USDC
51.2432KUJI
19.998USDC
29.9609USDC
51.2432KUJI
49.995USDC
128.1361KUJI
0.005USDC
129.1054KUJI
0.005USDC
128.6162KUJI
49.995USDC
128.6162KUJI
49.995USDC
129.1054KUJI
0.005USDC
129.3915KUJI
49.995USDC
129.3915KUJI
0.005USDC
129.7821KUJI
49.995USDC
129.7821KUJI
0.005USDC
49.9586USDC
0.005USDC
0.021752ETH
0.005USDC
130.3008KUJI
49.995USDC
49.9586USDC
49.995USDC
0.021752ETH| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 09E9…265C | 49.995USDC 0.02168ETH | | 10,043,800 |
| RefundPending | 03EA…65F4 | 0.005USDC 0.02165ETH | | 10,043,787 |
| Streaming swap | 03EA…65F4 | 49.995USDC 0.02165ETH | | 10,043,787 |
| RefundPending | C8E5…A872 | 0.005USDC 0.021627ETH | | 10,043,729 |
| Streaming swap | C8E5…A872 | 49.995USDC 0.021627ETH | | 10,043,729 |
| RefundPending | EA48…7150 | 0.005USDC 0.021888ETH | | 10,043,726 |
| Streaming swap | EA48…7150 | 49.995USDC 0.021888ETH | | 10,043,722 |
| Refund | E915…F926 | 0.005USDC 29.9609USDC 51.2432KUJI | |
| RefundPending | BD1F…D92D | 0.005USDC 128.1361KUJI | | 10,043,660 |
| Refund | E915…F926 | 29.997USDC 29.9609USDC 51.2432KUJI | |
| Streaming swap | E915…F926 | 19.998USDC 29.9609USDC 51.2432KUJI | |
| Streaming swap | BD1F…D92D | 49.995USDC 128.1361KUJI | | 10,043,622 |
| RefundPending | 6210…0FEF | 0.005USDC 129.1054KUJI | | 10,043,617 |
| RefundPending | 2DBD…50F2 | 0.005USDC 128.6162KUJI | | 10,043,613 |
| Streaming swap | 2DBD…50F2 | 49.995USDC 128.6162KUJI | | 10,043,612 |
| Streaming swap | 6210…0FEF | 49.995USDC 129.1054KUJI | | 10,043,603 |
| RefundPending | 86DF…1B7D | 0.005USDC 129.3915KUJI | | 10,043,593 |
| Streaming swap | 86DF…1B7D | 49.995USDC 129.3915KUJI | | 10,043,590 |
| RefundPending | 8528…29ED | 0.005USDC 129.7821KUJI | | 10,043,579 |
| Streaming swap | 8528…29ED | 49.995USDC 129.7821KUJI | | 10,043,577 |
| Refund | 61F6…4A10 | 0.005USDC 49.9586USDC | | 10,043,565 |
| RefundPending | 4084…AABB | 0.005USDC 0.021752ETH | | 10,043,564 |
| RefundPending | 3C0B…27B8 | 0.005USDC 130.3008KUJI | | 10,043,564 |
| Refund | 61F6…4A10 | 49.995USDC 49.9586USDC | | 10,043,561 |
| Streaming swap | 4084…AABB | 49.995USDC 0.021752ETH | | 10,043,558 |
+1
+1
+1