Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.005USDC
154.1989KUJI
Refund
Pending
0.005USDC
155.201KUJI
0.005USDC
155.767KUJI
0.005USDC
156.5223KUJI
0.005USDC
156.6936KUJI
0.005USDC
157.4663KUJI
0.005USDC
155.1842KUJI
0.005USDC
155.6522KUJI
0.005USDC
153.6154KUJI
0.005USDC
153.6702KUJI
0.005USDC
153.8722KUJI
0.005USDC
152.9721KUJI
0.005USDC
154.4941KUJI
0.005USDC
155.3113KUJI
0.005USDC
155.3418KUJI
0.005USDC
155.5793KUJI
0.005USDC
156.9967KUJI
0.005USDC
157.4937KUJI
0.005USDC
159.1147KUJI
0.005USDC
159.3603KUJI
0.005USDC
159.4039KUJI
0.005USDC
67.0257USK
39.996USDC
39.8598USDC
191.1519KUJI
0.01USDC
39.8598USDC
191.1519KUJI
0.01USDC
15,913.61YUM| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | B1F3…3ACA | 0.005USDC 154.1989KUJI | | 10,049,406 |
| RefundPending | 7FA3…362F | 0.005USDC 155.201KUJI | | 10,049,388 |
| RefundPending | 6590…98AD | 0.005USDC 155.767KUJI | | 10,049,387 |
| RefundPending | BAC5…BDB2 | 0.005USDC 156.5223KUJI | | 10,049,376 |
| RefundPending | F8D3…D41B | 0.005USDC 156.6936KUJI | | 10,049,375 |
| RefundPending | D617…518A | 0.005USDC 157.4663KUJI | | 10,049,374 |
| RefundPending | 5353…877D | 0.005USDC 155.1842KUJI | | 10,049,335 |
| RefundPending | F77A…7855 | 0.005USDC 155.6522KUJI | | 10,049,316 |
| RefundPending | C96A…58C7 | 0.005USDC 153.6154KUJI | | 10,049,281 |
| RefundPending | 1233…D90A | 0.005USDC 153.6702KUJI | | 10,049,265 |
| RefundPending | A4BB…BB79 | 0.005USDC 153.8722KUJI | | 10,049,264 |
| RefundPending | 6824…85A6 | 0.005USDC 152.9721KUJI | | 10,049,233 |
| RefundPending | 4A4E…885E | 0.005USDC 154.4941KUJI | | 10,049,228 |
| RefundPending | 4597…8C23 | 0.005USDC 155.3113KUJI | | 10,049,227 |
| RefundPending | D027…19AE | 0.005USDC 155.3418KUJI | | 10,049,226 |
| RefundPending | 6E3F…B5CA | 0.005USDC 155.5793KUJI | | 10,049,226 |
| RefundPending | 08C3…EC7C | 0.005USDC 156.9967KUJI | | 10,049,202 |
| RefundPending | 0598…FA95 | 0.005USDC 157.4937KUJI | | 10,049,197 |
| RefundPending | AB7E…B4A1 | 0.005USDC 159.1147KUJI | | 10,049,190 |
| RefundPending | 20BC…E65F | 0.005USDC 159.3603KUJI | | 10,049,190 |
| RefundPending | D1A1…8447 | 0.005USDC 159.4039KUJI | | 10,049,189 |
| RefundPending | CDD2…1AFE | 0.005USDC 67.0257USK | | 10,049,138 |
| Refund | A7F1…AAF4 | 39.996USDC 39.8598USDC 191.1519KUJI | |
| Refund | A7F1…AAF4 | 0.01USDC 39.8598USDC 191.1519KUJI | |
| RefundPending | 2407…6FFB | 0.01USDC 15,913.61YUM | | 10,049,117 |
+1
+1