Address 0xa4a568…50aa95 · MayaScan0xa4a5689f688c0c4c9483497947af46fbd250aa95
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
49.995USDC
49.9429USDCRefundPending
0.005USDC
0.022187ETH
0.005USDC
33.277USDC
0.007347ETH
0.005USDC
0.022108ETH
33.33USDC
33.277USDC
0.007347ETH
0.005USDC
64.106USK
0.005USDC
49.9587USDC
0.005USDC
0.021575ETH
49.995USDC
49.9587USDC
16.665USDC
0.014563ETH
16.6287USDC
0.005USDC
0.014563ETH
16.6287USDC
0.005USDC
0.021759ETH
0.005USDC
0.014433ETH
16.6286USDC
16.665USDC
0.014433ETH
16.6286USDC
0.005USDC
0.021658ETH
0.005USDC
0.02172ETH
0.005USDC
0.02168ETH
0.005USDC
0.02165ETH
0.005USDC
0.021627ETH
0.005USDC
0.021888ETH
0.005USDC
29.9609USDC
51.2432KUJI
0.005USDC
128.1361KUJI
29.997USDC
29.9609USDC
51.2432KUJI
0.005USDC
129.1054KUJI
0.005USDC
128.6162KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Refund | F5A7…DAA4 | 49.995USDC 49.9429USDC | | 10,046,141 |
| RefundPending | 63E6…732C | 0.005USDC 0.022187ETH | | 10,046,066 |
| Refund | FFEE…7608 | 0.005USDC 33.277USDC 0.007347ETH | |
| RefundPending | 5F00…042E | 0.005USDC 0.022108ETH | | 10,046,036 |
| Refund | FFEE…7608 | 33.33USDC 33.277USDC 0.007347ETH | |
| RefundPending | A635…F916 | 0.005USDC 64.106USK | | 10,044,429 |
| Refund | B6DA…CDAF | 0.005USDC 49.9587USDC | | 10,044,080 |
| RefundPending | 40C1…6C69 | 0.005USDC 0.021575ETH | | 10,044,080 |
| Refund | B6DA…CDAF | 49.995USDC 49.9587USDC | | 10,044,074 |
| Refund | A034…455D | 16.665USDC 0.014563ETH 16.6287USDC | |
| Refund | A034…455D | 0.005USDC 0.014563ETH 16.6287USDC | |
| RefundPending | 7C86…619C | 0.005USDC 0.021759ETH | | 10,043,927 |
| Refund | 3FF0…E3A2 | 0.005USDC 0.014433ETH 16.6286USDC | |
| Refund | 3FF0…E3A2 | 16.665USDC 0.014433ETH 16.6286USDC | |
| RefundPending | 11ED…0516 | 0.005USDC 0.021658ETH | | 10,043,843 |
| RefundPending | 7E5F…CF38 | 0.005USDC 0.02172ETH | | 10,043,836 |
| RefundPending | 09E9…265C | 0.005USDC 0.02168ETH | | 10,043,800 |
| RefundPending | 03EA…65F4 | 0.005USDC 0.02165ETH | | 10,043,787 |
| RefundPending | C8E5…A872 | 0.005USDC 0.021627ETH | | 10,043,729 |
| RefundPending | EA48…7150 | 0.005USDC 0.021888ETH | | 10,043,726 |
| Refund | E915…F926 | 0.005USDC 29.9609USDC 51.2432KUJI | |
| RefundPending | BD1F…D92D | 0.005USDC 128.1361KUJI | | 10,043,660 |
| Refund | E915…F926 | 29.997USDC 29.9609USDC 51.2432KUJI | |
| RefundPending | 6210…0FEF | 0.005USDC 129.1054KUJI | | 10,043,617 |
| RefundPending | 2DBD…50F2 | 0.005USDC 128.6162KUJI | | 10,043,613 |
+1
+1