Address 0xa76423…df39fd · MayaScan0xa76423fef8b5c71c5b520959ce051d6e1edf39fd
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.464861TGT
50.4656USDC
Streaming swap
4,648.14TGT
50.4656USDC
0.464833TGT
50.5344USDC
4,647.87TGT
50.5344USDC
0.465468TGT
50.4755USDC
4,654.22TGT
50.4755USDC
0.465155TGT
50.5707USDC
4,651.08TGT
50.5707USDC
0.466007TGT
50.3765USDC
4,659.6TGT
50.3765USDC
0.467124TGT
50.5622USDC
4,670.78TGT
50.5622USDC
0.467898TGT
50.6435USDC
4,678.51TGT
50.6435USDC
16.665USDC
16.593USDC
36.9711USK
0.005USDC
16.593USDC
36.9711USK
33.33USDC
16.593USDC
36.9711USK
36.6667USDT
42.1254KUJI
36.5939USDT
13.3333USDT
42.1254KUJI
36.5939USDT
0.005USDT
5,516.7YUM
49.995USDT
5,516.7YUM
0.005USDT
5,671.48YUM
49.995USDT
5,671.48YUM
0.460915TGT
50.1607USDC
4,608.69TGT
50.1607USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | A1EA…A1AB | 0.464861TGT 50.4656USDC | | 9,910,424 |
| Streaming swap | A1EA…A1AB | 4,648.14TGT 50.4656USDC | | 9,910,424 |
| RefundPending | 7B51…BDA5 | 0.464833TGT 50.5344USDC | | 9,910,412 |
| Streaming swap | 7B51…BDA5 | 4,647.87TGT 50.5344USDC | | 9,910,412 |
| RefundPending | 1D7E…B16D | 0.465468TGT 50.4755USDC | | 9,910,372 |
| Streaming swap | 1D7E…B16D | 4,654.22TGT 50.4755USDC | | 9,910,372 |
| RefundPending | 82BD…FF7C | 0.465155TGT 50.5707USDC | | 9,910,351 |
| Streaming swap | 82BD…FF7C | 4,651.08TGT 50.5707USDC | | 9,910,351 |
| RefundPending | C218…7159 | 0.466007TGT 50.3765USDC | | 9,910,309 |
| Streaming swap | C218…7159 | 4,659.6TGT 50.3765USDC | | 9,910,309 |
| RefundPending | B92D…051E | 0.467124TGT 50.5622USDC | | 9,910,270 |
| Streaming swap | B92D…051E | 4,670.78TGT 50.5622USDC | | 9,910,270 |
| RefundPending | 7D3C…E26C | 0.467898TGT 50.6435USDC | | 9,910,242 |
| Streaming swap | 7D3C…E26C | 4,678.51TGT 50.6435USDC | | 9,910,242 |
| Refund | 76B6…7012 | 16.665USDC 16.593USDC 36.9711USK | |
| Refund | 76B6…7012 | 0.005USDC 16.593USDC 36.9711USK | |
| Streaming swap | 76B6…7012 | 33.33USDC 16.593USDC 36.9711USK | |
| Refund | A2A4…C53B | 36.6667USDT 42.1254KUJI 36.5939USDT | |
| Streaming swap | A2A4…C53B | 13.3333USDT 42.1254KUJI 36.5939USDT | |
| RefundPending | C10B…8150 | 0.005USDT 5,516.7YUM | | 9,909,745 |
| Streaming swap | C10B…8150 | 49.995USDT 5,516.7YUM | | 9,909,745 |
| RefundPending | 5837…945E | 0.005USDT 5,671.48YUM | | 9,909,674 |
| Streaming swap | 5837…945E | 49.995USDT 5,671.48YUM | | 9,909,674 |
| RefundPending | 3F17…0E91 | 0.460915TGT 50.1607USDC | | 9,906,478 |
| Streaming swap | 3F17…0E91 | 4,608.69TGT 50.1607USDC | | 9,906,478 |
+1
+1
+1
+1
+1