Address 0xad249d…ebc983 · MayaScan0xad249d9c23a3c59fe91367559ed5449cc4ebc983
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s50USDT (synth)
3,069.4TGT
Streaming swap
s50USDT (synth)
3,161.08TGT
s0.03ETH (synth)
0.025177WSTETH
s0.15ETH (synth)
0.123724WSTETH
s0.006BTC (synth)
0.135916WSTETH
s0.005BTC (synth)
0.125756WSTETH
400USDT
1,595.59USDT
0.108422ETH
900USDT
1,095.62USDT
0.244793ETH
2,100CACAO
0.095029WSTETH
s1.2ETH (synth)
3,815.74USDC
1,033.72USDT
s0.008701BTC (synth)
1,300USDT
s0.011051BTC (synth)
1,500USDT
36.05ZEC
1,000USDT
23.4169ZEC
1,500USDT
s0.012678BTC (synth)
1,500USDT
s0.012701BTC (synth)
1,000USDT
s0.008472BTC (synth)
2,000USDT
s0.016793BTC (synth)
s0.013635BTC (synth)
1,621.29USDC
0.04302BTC
5,114.07USDC
27.1089CACAO
s0.02BTC (synth)
2,383.12USDC
s0.03BTC (synth)
3,551.57USDC
500USDC
0.168953ETH
3,000USDC
s142.1298DASH (synth)
2,423.21USDT
0.022373BTC| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 3E68…26B3 | s50USDT (synth) 3,069.4TGT | | 12,732,299 |
| Streaming swap | 3BE7…EC72 | s50USDT (synth) 3,161.08TGT | | 12,732,206 |
| Streaming swap | 6A70…2F24 | s0.03ETH (synth) 0.025177WSTETH | | 12,501,300 |
| Streaming swap | DDE2…5A3F | s0.15ETH (synth) 0.123724WSTETH | | 12,501,284 |
| Streaming swap | 01B4…B130 | s0.006BTC (synth) 0.135916WSTETH | | 12,426,115 |
| Streaming swap | 5D4C…8F38 | s0.005BTC (synth) 0.125756WSTETH | | 12,399,877 |
| Streaming swap | 6CB8…ABF9 | 400USDT 1,595.59USDT 0.108422ETH | |
| Streaming swap | 4022…2759 | 900USDT 1,095.62USDT 0.244793ETH | |
| Streaming swap | A269…18BF | 2,100CACAO 0.095029WSTETH | | 12,146,138 |
| Streaming swap | EFD9…7F92 | s1.2ETH (synth) 3,815.74USDC | | 12,091,175 |
| Streaming swap | C28B…5D46 | 1,033.72USDT s0.008701BTC (synth) | | 12,066,509 |
| Streaming swap | 03C0…F1AC | 1,300USDT s0.011051BTC (synth) | | 12,066,481 |
| Streaming swap | B4E4…88FC | 1,500USDT 36.05ZEC | | 12,066,462 |
| Streaming swap | 8552…47F9 | 1,000USDT 23.4169ZEC | | 12,066,422 |
| Streaming swap | 8EBD…CFA3 | 1,500USDT s0.012678BTC (synth) | | 12,066,364 |
| Streaming swap | 91EB…AA9C | 1,500USDT s0.012701BTC (synth) | | 12,066,321 |
| Streaming swap | 8857…E0E1 | 1,000USDT s0.008472BTC (synth) | | 12,066,281 |
| Streaming swap | F379…87F9 | 2,000USDT s0.016793BTC (synth) | | 12,066,234 |
| Streaming swap | 62E7…8A6F | s0.013635BTC (synth) 1,621.29USDC | | 12,049,312 |
| Streaming swap | 2EDB…3891 | 0.04302BTC 5,114.07USDC 27.1089CACAO | |
| Streaming swap | 689C…7F5B | s0.02BTC (synth) 2,383.12USDC | | 12,048,702 |
| Streaming swap | 3FCE…3F74 | s0.03BTC (synth) 3,551.57USDC | | 12,048,374 |
| Streaming swap | 8287…7B48 | 500USDC 0.168953ETH | | 12,030,795 |
| Streaming swap | 4936…9131 | 3,000USDC s142.1298DASH (synth) | | 12,024,654 |
| Streaming swap | 684A…22A1 | 2,423.21USDT 0.022373BTC | | 11,994,484 |
+1