Address 0xad249d…ebc983 · MayaScan0xad249d9c23a3c59fe91367559ed5449cc4ebc983
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s225USDT (synth)
225.915USDC
s74.9523USDT (synth)
s200USDC (synth)
201.0332USDC
s0.041667ETH (synth)
110.0183USDC
s0.058315ETH (synth)
s0.083333ETH (synth)
220.1572USDC
s0.016649ETH (synth)
s0.1ETH (synth)
264.971USDC
15,388.33YUM
475.7761CACAO
s100USDC (synth)
15,625.29YUM
s100USDC (synth)
15,723.24YUM
s100USDC (synth)
15,773.27YUM
s200USDC (synth)
200.3093USDC
s200USDC (synth)
200.2388USDC
s145.4545USDT (synth)
145.5559USDC
s54.5USDT (synth)
3,600,000PEPE
50.3139USDC
3,603,101.7PEPE
51.7292USDC
3.783LINK
0.024659ETH
s200USDT (synth)
212.391USDT
s80USDT (synth)
7,203,101.69PEPE
s80USDC (synth)
7,555,765.13PEPE
910.959USDC
s0.009513BTC (synth)
907.14USDT
0.505341ETH
s900USDT (synth)
0.505035ETH
1.6452ETH
0.032728BTC
51.043CACAO
1.6452ETH
3,130.55USDC
53.058CACAO
2.2529ETH
0.042963BTC
2,000USDT
1.0883ETH| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | F81C…48BE | s225USDT (synth) 225.915USDC s74.9523USDT (synth) | | 11,271,817 |
| Streaming swap | FCE1…B6B9 | s200USDC (synth) 201.0332USDC | | 11,271,775 |
| Streaming swap | 1C71…2C1D | s0.041667ETH (synth) 110.0183USDC s0.058315ETH (synth) | |
| Streaming swap | 90B9…A943 | s0.083333ETH (synth) 220.1572USDC s0.016649ETH (synth) | |
| Streaming swap | B5E4…75D9 | s0.1ETH (synth) 264.971USDC | | 11,271,667 |
| Streaming swap | C94C…C579 | 15,388.33YUM 475.7761CACAO | | 11,270,161 |
| Streaming swap | A8D4…E1AD | s100USDC (synth) 15,625.29YUM | | 11,262,113 |
| Streaming swap | 713F…599C | s100USDC (synth) 15,723.24YUM | | 11,261,846 |
| Streaming swap | 3BD5…6281 | s100USDC (synth) 15,773.27YUM | | 11,261,839 |
| Streaming swap | 711A…8686 | s200USDC (synth) 200.3093USDC | | 11,261,494 |
| Streaming swap | CEC7…C140 | s200USDC (synth) 200.2388USDC | | 11,261,430 |
| Streaming swap | A884…44C2 | s145.4545USDT (synth) 145.5559USDC s54.5USDT (synth) | |
| Streaming swap | 5983…042D | 3,600,000PEPE 50.3139USDC | | 11,255,681 |
| Streaming swap | 9D2C…26E5 | 3,603,101.7PEPE 51.7292USDC | | 11,255,592 |
| Streaming swap | E6F9…7432 | 3.783LINK 0.024659ETH | | 11,253,923 |
| Streaming swap | CFAC…F1E4 | s200USDT (synth) 212.391USDT | | 11,253,602 |
| Streaming swap | F109…A8A2 | s80USDT (synth) 7,203,101.69PEPE | | 11,253,594 |
| Streaming swap | CE94…0E74 | s80USDC (synth) 7,555,765.13PEPE | | 11,253,519 |
| Streaming swap | 4299…3788 | 910.959USDC s0.009513BTC (synth) | | 11,036,625 |
| Streaming swap | 6C44…DEA2 | 907.14USDT 0.505341ETH | | 11,036,494 |
| Streaming swap | 4941…8595 | s900USDT (synth) 0.505035ETH | | 11,036,433 |
| Streaming swap | 9791…BD0A | 1.6452ETH 0.032728BTC 51.043CACAO | |
| Streaming swap | 4F9A…74E9 | 1.6452ETH 3,130.55USDC 53.058CACAO | |
| Streaming swap | 57C1…59CA | 2.2529ETH 0.042963BTC | | 10,987,583 |
| Streaming swap | F189…3A37 | 2,000USDT 1.0883ETH | | 10,975,942 |
+1
+1