Address 0xad249d…ebc983 · MayaScan0xad249d9c23a3c59fe91367559ed5449cc4ebc983
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.015ETH
40.313DAI
s5DASH (synth)
14,165.28YUM
1,000CACAO
0.098172ETH
369.9445KUJI
0.001287WBTC
0.002755WBTC
267.4782USDC
220.45KUJI
69.0166USDC
220.45KUJI
69.2035USDC
821.3KUJI
0.002755WBTC
420.42KUJI
130.6309USDT
s0.0015BTC (synth)
145.7392USDC
s0.0015BTC (synth)
146.1732USDC
s5,156,554.33PEPE (synth)
48.7735USDC
s0.001BTC (synth)
96.7861USDT
s0.0015BTC (synth)
145.8883USDC
2,162.16TGT
214.0314USDC
2,158.06TGT
s60USDT (synth)
60.013USDT
7,027.03TGT
155.6754USDC
7,022.89TGT
17,837.84TGT
214.0314USDC
2,158.06TGT
s80USDT (synth)
79.7936USDT
s80USDT (synth)
80.2704USDT
s50USDT (synth)
50.2818USDT
12,972.97TGT
155.6754USDC
7,022.89TGT
s200USDT (synth)
201.3445USDT
s200USDT (synth)
201.9406USDT
3,292.68TGT
3,288.48TGT
140.7091USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 89D2…C8C9 | 0.015ETH 40.313DAI | | 9,766,320 |
| Streaming swap | DC12…36BA | s5DASH (synth) 14,165.28YUM | | 9,766,227 |
| Streaming swap | 1D52…388F | 1,000CACAO 0.098172ETH | | 9,763,450 |
| Streaming swap | 46E1…BD55 | 369.9445KUJI 0.001287WBTC | | 9,762,910 |
| Streaming swap | 5729…7678 | 0.002755WBTC 267.4782USDC | | 9,753,989 |
| Streaming swap | 5BA4…E759 | 220.45KUJI 69.0166USDC | | 9,753,960 |
| Streaming swap | 683C…795A | 220.45KUJI 69.2035USDC | | 9,753,959 |
| Streaming swap | 5524…A996 | 821.3KUJI 0.002755WBTC | | 9,753,390 |
| Streaming swap | 734F…EB7C | 420.42KUJI 130.6309USDT | | 9,752,877 |
| Streaming swap | 040A…C8DC | s0.0015BTC (synth) 145.7392USDC | | 9,750,402 |
| Streaming swap | 0304…D590 | s0.0015BTC (synth) 146.1732USDC | | 9,750,299 |
| Streaming swap | 4F73…F790 | s5,156,554.33PEPE (synth) 48.7735USDC | | 9,750,295 |
| Streaming swap | FBF9…C26C | s0.001BTC (synth) 96.7861USDT | | 9,750,229 |
| Streaming swap | 0EC1…D013 | s0.0015BTC (synth) 145.8883USDC | | 9,750,228 |
| Refund | 51BB…AF29 | 2,162.16TGT 214.0314USDC 2,158.06TGT | |
| Streaming swap | 7C33…2C85 | s60USDT (synth) 60.013USDT | | 9,747,871 |
| Refund | 8AE2…EB9E | 7,027.03TGT 155.6754USDC 7,022.89TGT | |
| Streaming swap | 51BB…AF29 | 17,837.84TGT 214.0314USDC 2,158.06TGT | |
| Streaming swap | 9208…3B89 | s80USDT (synth) 79.7936USDT | | 9,747,836 |
| Streaming swap | 65C8…D13C | s80USDT (synth) 80.2704USDT | | 9,747,831 |
| Streaming swap | 083F…4615 | s50USDT (synth) 50.2818USDT | | 9,747,769 |
| Streaming swap | 8AE2…EB9E | 12,972.97TGT 155.6754USDC 7,022.89TGT | |
| Streaming swap | 9551…1ADA | s200USDT (synth) 201.3445USDT | | 9,747,718 |
| Streaming swap | DF69…A319 | s200USDT (synth) 201.9406USDT | | 9,747,653 |
| Refund | 010F…10A9 | 3,292.68TGT 3,288.48TGT 140.7091USDT | |
+1
+1
+1
+1
+1