Address 0xad249d…ebc983 · MayaScan0xad249d9c23a3c59fe91367559ed5449cc4ebc983
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
28,158.81TGT
s0.108464ETH (synth)
Streaming swap
8,240.97TGT
s160.9147ARB (synth)
10,000TGT
s200.233ARB (synth)
10,000TGT
s201.6771ARB (synth)
1,000CACAO
475.8235ARB
1,312CACAO
311.0168ARB
1,311.8CACAO
688CACAO
311.0168ARB
1,311.8CACAO
150CACAO
69.4026ARB
149.55CACAO
68.9268ARB
s30USDC (synth)
44.2353ARB
s200USDC (synth)
202.1071USDT
60USDT
86.5307ARB
0.0207ETH
95.9157ARB
120USDT
s120.9827USDT (synth)
0.02ETH
96.3945ARB
s205.7784USDC (synth)
0.064525ETH
s200USDC (synth)
200.8452USDT
s300USDC (synth)
0.093217ETH
50RUNE
153.6081USDT
45.27RUNE
0.043134ETH
s0.05ETH (synth)
162.3107USDT
s0.03ETH (synth)
8,720.03YUM
s0.03ETH (synth)
8,746.27YUM
0.04208WSTETH
0.051984ETH
17,870TGT
219.8623USDC| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | C316…2735 | 28,158.81TGT s0.108464ETH (synth) | | 9,555,564 |
| Streaming swap | 10E1…F4DB | 8,240.97TGT s160.9147ARB (synth) | | 9,555,492 |
| Streaming swap | 73E7…D1E3 | 10,000TGT s200.233ARB (synth) | | 9,555,423 |
| Streaming swap | E01E…A3B8 | 10,000TGT s201.6771ARB (synth) | | 9,555,411 |
| Streaming swap | 1482…E8C3 | 1,000CACAO 475.8235ARB | | 9,554,444 |
| Refund | FEBA…8C6F | 1,312CACAO 311.0168ARB 1,311.8CACAO | |
| Streaming swap | FEBA…8C6F | 688CACAO 311.0168ARB 1,311.8CACAO | |
| Streaming swap | DA2D…DFC7 | 150CACAO 69.4026ARB | | 9,553,981 |
| Streaming swap | 3197…4A44 | 149.55CACAO 68.9268ARB | | 9,553,894 |
| Streaming swap | D5E4…9589 | s30USDC (synth) 44.2353ARB | | 9,553,821 |
| Streaming swap | FEF5…6913 | s200USDC (synth) 202.1071USDT | | 9,553,808 |
| Streaming swap | B082…0BAF | 60USDT 86.5307ARB | | 9,552,525 |
| Streaming swap | 5D68…E9E0 | 0.0207ETH 95.9157ARB | | 9,552,521 |
| Streaming swap | A13F…9F16 | 120USDT s120.9827USDT (synth) | | 9,552,267 |
| Streaming swap | 3775…B980 | 0.02ETH 96.3945ARB | | 9,552,074 |
| Streaming swap | 0ED0…16F7 | s205.7784USDC (synth) 0.064525ETH | | 9,551,483 |
| Streaming swap | F1C6…3426 | s200USDC (synth) 200.8452USDT | | 9,551,138 |
| Streaming swap | 8365…53C3 | s300USDC (synth) 0.093217ETH | | 9,551,098 |
| Streaming swap | E416…6174 | 50RUNE 153.6081USDT | | 9,551,056 |
| Swap | ACCF…3002 | 45.27RUNE 0.043134ETH | | 9,551,030 |
| Streaming swap | 5C20…09A2 | s0.05ETH (synth) 162.3107USDT | | 9,550,337 |
| Streaming swap | BFF4…E3EE | s0.03ETH (synth) 8,720.03YUM | | 9,550,330 |
| Streaming swap | 3413…A9E0 | s0.03ETH (synth) 8,746.27YUM | | 9,550,329 |
| Streaming swap | 2BC6…E7EB | 0.04208WSTETH 0.051984ETH | | 9,550,153 |
| Streaming swap | 6F08…1CC5 | 17,870TGT 219.8623USDC | | 9,546,421 |
+1
+1