Address 0xb710df…166102 · MayaScan0xb710dfa34726ceb4f29e8b8360ecbec805166102
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.0005WBTC
256.0512CACAO
0.001165WBTC
s0.001198BTC (synth)
0.001165WBTC
s0.001204BTC (synth)
0.000645WBTC
s0.000657BTC (synth)
0.000645WBTC
s0.000658BTC (synth)
0.000665WBTC
s0.000683BTC (synth)
0.000665WBTC
s0.000679BTC (synth)
0.000699WBTC
s56.3393USDT (synth)
0.000699WBTC
s58.9906USDT (synth)
0.001WBTC
s87.1932USDT (synth)
0.001WBTC
s90.6184USDT (synth)
0.0005WBTC
s46.6683USDT (synth)
0.001169WBTC
0.076631ETH
0.0005WBTC
0.034524ETH
0.001WBTC
0.06904ETH
100.05USDC
0.069572ETH
0.6ETH
0.603784ETH
0.684878ETH
0.684866ETH
0.09525ETH
0.62439ETH
0.624378ETH
0.17452ETH
0.17561ETH
0.624378ETH
0.17452ETH
0.095122ETH
0.684866ETH
0.09525ETH
0.8ETH
0.806969ETH
0.79ETH
0.79571ETH
6,667.3CACAO
931.5954USDC
0.85ETH
0.86042ETH| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 3478…B895 | 0.0005WBTC 256.0512CACAO | | 10,719,183 |
| Streaming swap | 3BBE…5A72 | 0.001165WBTC s0.001198BTC (synth) | | 10,654,988 |
| Streaming swap | 7862…E5DD | 0.001165WBTC s0.001204BTC (synth) | | 10,654,952 |
| Streaming swap | 1F7A…7D71 | 0.000645WBTC s0.000657BTC (synth) | | 10,653,609 |
| Streaming swap | 7EDF…4EC2 | 0.000645WBTC s0.000658BTC (synth) | | 10,653,231 |
| Streaming swap | 84B3…DB11 | 0.000665WBTC s0.000683BTC (synth) | | 10,653,203 |
| Streaming swap | 3DCA…77A1 | 0.000665WBTC s0.000679BTC (synth) | | 10,653,139 |
| Streaming swap | 7311…ADD8 | 0.000699WBTC s56.3393USDT (synth) | | 10,608,393 |
| Streaming swap | 71DF…8EC1 | 0.000699WBTC s58.9906USDT (synth) | | 10,608,376 |
| Streaming swap | 763A…593A | 0.001WBTC s87.1932USDT (synth) | | 10,608,317 |
| Streaming swap | D532…8339 | 0.001WBTC s90.6184USDT (synth) | | 10,608,296 |
| Streaming swap | B6E0…1346 | 0.0005WBTC s46.6683USDT (synth) | | 10,608,286 |
| Streaming swap | A633…D491 | 0.001169WBTC 0.076631ETH | | 10,608,223 |
| Streaming swap | 53EF…B451 | 0.0005WBTC 0.034524ETH | | 10,608,217 |
| Streaming swap | 1473…31EC | 0.001WBTC 0.06904ETH | | 10,608,217 |
| Streaming swap | F5D8…C4AA | 100.05USDC 0.069572ETH | | 10,608,171 |
| Streaming swap | D616…B7EA | 0.6ETH 0.603784ETH | | 10,322,209 |
| Refund | AA43…637C | 0.684878ETH 0.684866ETH 0.09525ETH | |
| Refund | 3C36…0E77 | 0.62439ETH 0.624378ETH 0.17452ETH | |
| Streaming swap | 3C36…0E77 | 0.17561ETH 0.624378ETH 0.17452ETH | |
| Streaming swap | AA43…637C | 0.095122ETH 0.684866ETH 0.09525ETH | |
| Streaming swap | AE5F…4DF0 | 0.8ETH 0.806969ETH | | 10,320,973 |
| Streaming swap | 8D17…C497 | 0.79ETH 0.79571ETH | | 10,279,807 |
| Streaming swap | DD96…84D3 | 6,667.3CACAO 931.5954USDC | | 10,279,723 |
| Streaming swap | 341C…84D6 | 0.85ETH 0.86042ETH | | 10,279,610 |
+1
+1
+1
+1