Address 0xb710df…166102 · MayaScan0xb710dfa34726ceb4f29e8b8360ecbec805166102
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
220CACAO
133.2055USDT
s191.86USDC (synth)
195.7528USDT
0.002345WBTC
s234.0312USDT (synth)
s300USDC (synth)
15,957.62YUM
0.025ETH
s102.3508ARB (synth)
0.03ETH
0.026396WSTETH
0.106258ETH
0.004157WBTC
37,372.85TGT
91.201RUNE
80,318.3TGT
1.7578CACAO
193.444RUNE
15,906.6TGT
0.002345WBTC
263.1KUJI
210.3215USDT
0.002062WBTC
263.1167KUJI
0.001584WBTC
s0.037127WSTETH (synth)
0.002543WBTC
s325.3149KUJI (synth)
0.004043WBTC
s402.2166USDT (synth)
0.0015WBTC
0.034656WSTETH
0.002844WBTC
s282.461USDT (synth)
0.001WBTC
128.8504KUJI
s0.1ETH (synth)
23,196.35TGT
0.005103WBTC
s0.126495ETH (synth)
s0.003BTC (synth)
302.5131USDC
535.72KUJI
390.3291USDC
300KUJI
221.4225USDC
0.003872WBTC
s0.003889BTC (synth)
s250USDT (synth)
252.1023USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | A59F…9AF1 | 220CACAO 133.2055USDT | | 8,967,828 |
| Streaming swap | 3A86…9F2C | s191.86USDC (synth) 195.7528USDT | | 8,967,598 |
| Streaming swap | 5F28…C4CE | 0.002345WBTC s234.0312USDT (synth) | | 8,967,434 |
| Streaming swap | 279C…7A1D | s300USDC (synth) 15,957.62YUM | | 8,967,405 |
| Streaming swap | 2FCE…1D1A | 0.025ETH s102.3508ARB (synth) | | 8,966,977 |
| Streaming swap | FA46…7E1C | 0.03ETH 0.026396WSTETH | | 8,966,637 |
| Streaming swap | A985…CE66 | 0.106258ETH 0.004157WBTC | | 8,966,636 |
| Streaming swap | 2A2A…2408 | 37,372.85TGT 91.201RUNE | | 8,959,065 |
| Streaming swap | 2061…2AA5 | 80,318.3TGT 1.7578CACAO 193.444RUNE | |
| Streaming swap | B70C…D886 | 15,906.6TGT 0.002345WBTC | | 8,958,411 |
| Streaming swap | CC0F…0E74 | 263.1KUJI 210.3215USDT | | 8,955,108 |
| Streaming swap | 0A99…982C | 0.002062WBTC 263.1167KUJI | | 8,952,266 |
| Streaming swap | C69B…E636 | 0.001584WBTC s0.037127WSTETH (synth) | | |
| Streaming swap | 9E81…9DBB | 0.002543WBTC s325.3149KUJI (synth) | | 8,952,110 |
| Streaming swap | 8807…EF83 | 0.004043WBTC s402.2166USDT (synth) | | 8,952,102 |
| Streaming swap | 8254…1439 | 0.0015WBTC 0.034656WSTETH | | 8,952,098 |
| Streaming swap | 9BE3…E948 | 0.002844WBTC s282.461USDT (synth) | | 8,951,964 |
| Swap | 9400…829F | 0.001WBTC 128.8504KUJI | | 8,951,941 |
| Streaming swap | E2E9…DE44 | s0.1ETH (synth) 23,196.35TGT | | 8,909,281 |
| Streaming swap | 4B6C…0CC0 | 0.005103WBTC s0.126495ETH (synth) | | 8,906,886 |
| Streaming swap | 1F59…BC64 | s0.003BTC (synth) 302.5131USDC | | 8,895,964 |
| Streaming swap | 5022…2365 | 535.72KUJI 390.3291USDC | | 8,895,951 |
| Streaming swap | 1847…1BFF | 300KUJI 221.4225USDC | | 8,895,940 |
| Streaming swap | 46CC…C6E2 | 0.003872WBTC s0.003889BTC (synth) | | 8,895,862 |
| Streaming swap | 68AF…33EF | s250USDT (synth) 252.1023USDT | | 8,894,941 |
+1