Address 0xb710df…166102 · MayaScan0xb710dfa34726ceb4f29e8b8360ecbec805166102
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
5,983,756.9PEPE
s63.3736USDT (synth)
Streaming swap
0.008WBTC
s615.8587USDT (synth)
0.006WBTC
s0.006025BTC (synth)
0.006WBTC
s0.006038BTC (synth)
0.01WBTC
s767.3601USDT (synth)
0.01WBTC
s768.2594USDT (synth)
0.01WBTC
s771.86USDT (synth)
s0.04ETH (synth)
2,814.29YUM
s0.06ETH (synth)
0.06033ETH
s0.08WSTETH (synth)
11,777.04TGT
1,520.79USDT
0.54283ETH
2.2899CACAO
12,813.7TGT
s0.116757ETH (synth)
1,522.92USDT
0.542091ETH
2.2906CACAO
13,701.99TGT
s0.125258ETH (synth)
13,701.99TGT
s0.125267ETH (synth)
250KUJI
2,488.68YUM
254.35KUJI
2,534.43YUM
504.4062KUJI
205.2333USDC
300KUJI
0.043442ETH
1,511.74USDT
0.540224ETH
2.2846CACAO
1,452.48USDT
0.524577ETH
2.2089CACAO
0.005161WBTC
s0.005164BTC (synth)
0.005WBTC
s0.005021BTC (synth)
0.007WBTC
s0.199648ETH (synth)
7,939.24TGT
s190.1721USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 68B8…9E4F | 5,983,756.9PEPE s63.3736USDT (synth) | | 8,524,446 |
| Streaming swap | 950D…EA32 | 0.008WBTC s615.8587USDT (synth) | | 8,523,787 |
| Streaming swap | 35DD…2572 | 0.006WBTC s0.006025BTC (synth) | | 8,523,518 |
| Streaming swap | 242E…C916 | 0.006WBTC s0.006038BTC (synth) | | 8,523,481 |
| Streaming swap | 5082…2554 | 0.01WBTC s767.3601USDT (synth) | | 8,523,436 |
| Streaming swap | 3AB1…6C65 | 0.01WBTC s768.2594USDT (synth) | | 8,523,408 |
| Streaming swap | 1B17…DBC0 | 0.01WBTC s771.86USDT (synth) | | 8,523,379 |
| Streaming swap | 7A72…472D | s0.04ETH (synth) 2,814.29YUM | | 8,520,247 |
| Streaming swap | 3B04…8620 | s0.06ETH (synth) 0.06033ETH | | 8,519,594 |
| Streaming swap | 9F6B…08B0 | s0.08WSTETH (synth) 11,777.04TGT | | 8,518,964 |
| Streaming swap | 8FBF…C55E | 1,520.79USDT 0.54283ETH 2.2899CACAO | |
| Streaming swap | F4E0…1474 | 12,813.7TGT s0.116757ETH (synth) | | 8,516,272 |
| Streaming swap | EA1C…D072 | 1,522.92USDT 0.542091ETH 2.2906CACAO | |
| Streaming swap | 21F8…7512 | 13,701.99TGT s0.125258ETH (synth) | | 8,516,115 |
| Streaming swap | EFA4…D662 | 13,701.99TGT s0.125267ETH (synth) | | 8,516,092 |
| Streaming swap | C7F5…D769 | 250KUJI 2,488.68YUM | | 8,515,898 |
| Streaming swap | F9CE…9D88 | 254.35KUJI 2,534.43YUM | | 8,515,896 |
| Streaming swap | 5B72…7999 | 504.4062KUJI 205.2333USDC | | 8,515,884 |
| Streaming swap | 7BA5…156E | 300KUJI 0.043442ETH | | 8,515,869 |
| Streaming swap | 9242…88E7 | 1,511.74USDT 0.540224ETH 2.2846CACAO | |
| Streaming swap | 5FC4…9F8F | 1,452.48USDT 0.524577ETH 2.2089CACAO | |
| Streaming swap | DF2D…F5E6 | 0.005161WBTC s0.005164BTC (synth) | | 8,515,526 |
| Streaming swap | BE0E…1A1A | 0.005WBTC s0.005021BTC (synth) | | 8,503,298 |
| Streaming swap | 94B3…EB3C | 0.007WBTC s0.199648ETH (synth) | | 8,502,122 |
| Streaming swap | 922A…DC8F | 7,939.24TGT s190.1721USDT (synth) | | 8,501,954 |
+1
+1
+1
+1