Address 0xb9768c…158ac7 · MayaScan0xb9768c321c8da3675f35a30b845a230b34158ac7
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
1USDT
s0.977498USDC (synth)
Swap
s1USDC (synth)
0.958515USDT
s1USDC (synth)
0.954323USDT
1USDT
s0.983848USDC (synth)
s0.9USDT (synth)
0.000565ETH
0.0006ETH
s0.890156USDT (synth)
1USDT
s0.98406USDC (synth)
s1.28USDC (synth)
1.2602USDT
0.002ETH
3.0408USDT
s1USDC (synth)
0.000632ETH
s2USDT (synth)
0.001292ETH
1.5USDT
s1.4627USDC (synth)
s2USDC (synth)
1.9744USDT
0.0007ETH
s1.0402USDC (synth)
1.1USDT
6.8756CACAO
1USDT
s0.951941USDC (synth)
0.0007ETH
s1.0335USDT (synth)
s2.3USDT (synth)
2.2089USDT
2.3USDT
14.5325CACAO
0.065109CACAO
11CACAO
1.6373USDT
1USDT
s0.976806USDC (synth)
s1.4USDT (synth)
0.000897ETH
0.0009ETH
s1.3044USDT (synth)
s0.0009ETH (synth)
1.2137USDT
1.5USDT
s0.000984ETH (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | FC7D…E687 | 1USDT s0.977498USDC (synth) | | 10,667,370 |
| Swap | A38B…DB2C | s1USDC (synth) 0.958515USDT | | 10,667,178 |
| Swap | F947…B7DB | s1USDC (synth) 0.954323USDT | | 10,666,224 |
| Swap | BD1B…6C6D | 1USDT s0.983848USDC (synth) | | 10,665,968 |
| Swap | 4F3B…865D | s0.9USDT (synth) 0.000565ETH | | 10,665,801 |
| Swap | D977…2C95 | 0.0006ETH s0.890156USDT (synth) | | 10,665,783 |
| Swap | 4884…BDE4 | 1USDT s0.98406USDC (synth) | | 10,665,714 |
| Swap | F019…F3E5 | s1.28USDC (synth) 1.2602USDT | | 10,665,454 |
| Swap | 4089…B40B | 0.002ETH 3.0408USDT | | 10,665,382 |
| Swap | F494…9208 | s1USDC (synth) 0.000632ETH | | 10,660,951 |
| Swap | FC6B…6A74 | s2USDT (synth) 0.001292ETH | | 10,660,872 |
| Swap | 8125…988D | 1.5USDT s1.4627USDC (synth) | | 10,660,823 |
| Swap | FB0E…A52F | s2USDC (synth) 1.9744USDT | | 10,660,741 |
| Swap | 14EB…3463 | 0.0007ETH s1.0402USDC (synth) | | 10,659,879 |
| Swap | 5A6F…2246 | 1.1USDT 6.8756CACAO | | 10,659,864 |
| Swap | 4FB6…2241 | 1USDT s0.951941USDC (synth) | | 10,659,709 |
| Swap | 2821…BE31 | 0.0007ETH s1.0335USDT (synth) | | 10,659,553 |
| Swap | 6042…F79E | s2.3USDT (synth) 2.2089USDT | | 10,659,458 |
| Swap | B7F3…CBCA | 2.3USDT 14.5325CACAO 0.065109CACAO | |
| Swap | D45A…9214 | 11CACAO 1.6373USDT | | 10,659,221 |
| Swap | 1B37…E1A1 | 1USDT s0.976806USDC (synth) | | 10,658,659 |
| Swap | A233…8FD0 | s1.4USDT (synth) 0.000897ETH | | 10,657,427 |
| Swap | AC05…6739 | 0.0009ETH s1.3044USDT (synth) | | 10,657,410 |
| Swap | E69C…1D78 | s0.0009ETH (synth) 1.2137USDT | | 10,657,372 |
| Swap | A7E9…BEF4 | 1.5USDT s0.000984ETH (synth) | | 10,657,298 |
+1