Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
2,000USDT
2,006USDC
2,005.96USDC
·
s1,239.43USDT (synth)
1,244.37USDC
s100USDT (synth)
99.3665DAI
s100USDT (synth)
100.3905USDT
s100USDT (synth)
100.6141USDC
s100USDT (synth)
100.9506USDC
s100USDT (synth)
101.0024USDC
101.042USDC
s100USDT (synth)
101.0029USDC
s100USDT (synth)
100.3494USDT
2,009.81USDC
2,016.12USDC
2.7197CACAO
s100USDT (synth)
100.0953USDC
s100USDT (synth)
100.0696USDT
s100USDT (synth)
100.0952USDT
s200USDT (synth)
201.5268USDC
0.001307WBTC
17.9674RUNE
100USDT
17.9197RUNE
0.001307WBTC
100.0623USDT
99.0964DAI
s99.1285USDT (synth)
100USDC
s100.6352USDT (synth)
990USDC
177.1687RUNE
0.00131WBTC
99.4746USDT
50RUNE
269.0863USDT
50USDC
2,352.12TGT
s100USDT (synth)
100.1498USDT
50USDT
2,333.46TGT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | EC6B…09D9 | 2,000USDT 2,006USDC 2,005.96USDC | | 8,562,647 |
| Streaming swap | 41F5…4474 | s1,239.43USDT (synth) 1,244.37USDC | | 8,562,594 |
| Streaming swap | 6779…C50B | s100USDT (synth) 99.3665DAI | | 8,562,558 |
| Streaming swap | 7044…C761 | s100USDT (synth) 100.3905USDT | | 8,562,546 |
| Streaming swap | A0A4…DD77 | s100USDT (synth) 100.6141USDC | | 8,562,540 |
| Streaming swap | AB3D…5238 | s100USDT (synth) 100.9506USDC | | 8,562,401 |
| Streaming swap | C49A…0973 | s100USDT (synth) 101.0024USDC 101.042USDC | |
| Streaming swap | 91B1…13A4 | s100USDT (synth) 101.0029USDC | | 8,562,381 |
| Streaming swap | 4F0E…2C65 | s100USDT (synth) 100.3494USDT | | 8,562,372 |
| Streaming swap | DACE…9991 | 2,009.81USDC 2,016.12USDC 2.7197CACAO | |
| Streaming swap | 5450…5DF5 | s100USDT (synth) 100.0953USDC | | 8,560,181 |
| Streaming swap | F169…B7BA | s100USDT (synth) 100.0696USDT | | 8,560,177 |
| Streaming swap | 5D15…0FAB | s100USDT (synth) 100.0952USDT | | 8,560,042 |
| Streaming swap | 7F28…47CD | s200USDT (synth) 201.5268USDC | | 8,560,036 |
| Swap | AE9D…2C9B | 0.001307WBTC 17.9674RUNE | | 8,552,715 |
| Streaming swap | A37E…4561 | 100USDT 17.9197RUNE | | 8,552,666 |
| Streaming swap | 8420…88C2 | 0.001307WBTC 100.0623USDT | | 8,552,658 |
| Streaming swap | F3F0…06AF | 99.0964DAI s99.1285USDT (synth) | | 8,552,635 |
| Streaming swap | 737D…0950 | 100USDC s100.6352USDT (synth) | | 8,552,626 |
| Streaming swap | BD05…A2EE | 990USDC 177.1687RUNE | | 8,552,607 |
| Streaming swap | D08A…B4B1 | 0.00131WBTC 99.4746USDT | | 8,550,136 |
| Streaming swap | BF0C…EE97 | 50RUNE 269.0863USDT | | 8,549,227 |
| Streaming swap | 5B99…67D4 | 50USDC 2,352.12TGT | | 8,544,876 |
| Streaming swap | FF7E…913D | s100USDT (synth) 100.1498USDT | | 8,544,858 |
| Streaming swap | C485…CCDE | 50USDT 2,333.46TGT | | 8,544,849 |
+1