Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.27ETH
147.7674RUNE
0.1ETH
54.9739RUNE
0.07ETH
38.3616RUNE
0.004486WBTC
61.0607RUNE
34,409TGT
140.3883RUNE
0.00448WBTC
60.7696RUNE
0.004491WBTC
60.9237RUNE
100USDT
4,961.86TGT
10,023TGT
40.9223RUNE
52,698TGT
s1,056.98USDT (synth)
100USDT
4,964.38TGT
s100USDT (synth)
5,361.12TGT
s100USDT (synth)
5,318.88TGT
s100USDT (synth)
5,345.08TGT
s100USDT (synth)
5,427.43TGT
s100USDT (synth)
5,487.16TGT
s300USDT (synth)
0.004478WBTC
1,000USDC
s1,002.89USDT (synth)
1,000USDC
s0.385129ETH (synth)
1,000USDC
s1,003.34USDT (synth)
1,000USDC
s1,009.32USDT (synth)
1,000USDC
196.0876RUNE
s100USDT (synth)
99.9027USDT
1,000USDC
s1,004.92USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 72C6…98E2 | 0.27ETH 147.7674RUNE | | 8,239,921 |
| Streaming swap | D44E…CE6F | 0.1ETH 54.9739RUNE | | 8,239,890 |
| Streaming swap | 2670…95F6 | 0.07ETH 38.3616RUNE | | 8,239,859 |
| Streaming swap | 2EEA…1333 | 0.004486WBTC 61.0607RUNE | | 8,236,040 |
| Streaming swap | AE52…72F9 | 34,409TGT 140.3883RUNE | | 8,235,063 |
| Streaming swap | 5BF7…1B88 | 0.00448WBTC 60.7696RUNE | | 8,234,973 |
| Streaming swap | 3D6F…496B | 0.004491WBTC 60.9237RUNE | | 8,234,880 |
| Streaming swap | A1FC…F0EA | 100USDT 4,961.86TGT | | 8,234,465 |
| Streaming swap | C92C…5FA1 | 10,023TGT 40.9223RUNE | | 8,234,283 |
| Streaming swap | 4F39…846E | 52,698TGT s1,056.98USDT (synth) | | 8,234,187 |
| Streaming swap | 0EB2…DF87 | 100USDT 4,964.38TGT | | 8,234,155 |
| Streaming swap | D051…4D8E | s100USDT (synth) 5,361.12TGT | | 8,232,725 |
| Streaming swap | 8FE5…E63C | s100USDT (synth) 5,318.88TGT | | 8,232,571 |
| Streaming swap | 25F6…8F16 | s100USDT (synth) 5,345.08TGT | | 8,232,540 |
| Streaming swap | 6373…3BE7 | s100USDT (synth) 5,427.43TGT | | 8,232,500 |
| Streaming swap | 60D1…2A74 | s100USDT (synth) 5,487.16TGT | | 8,232,466 |
| Streaming swap | 32ED…B1E6 | s300USDT (synth) 0.004478WBTC | | 8,231,607 |
| Streaming swap | 90EB…0011 | 2ETH 0.0793BTC 9.0683CACAO | |
| Streaming swap | 74EB…956F | 1,000USDC s1,002.89USDT (synth) | | 8,227,400 |
| Streaming swap | 7B4B…4402 | 1,000USDC s0.385129ETH (synth) | | 8,227,292 |
| Streaming swap | 421A…B2B2 | 1,000USDC s1,003.34USDT (synth) | | 8,227,146 |
| Streaming swap | B9E4…C3F9 | 1,000USDC s1,009.32USDT (synth) | | 8,227,056 |
| Streaming swap | E70C…A780 | 1,000USDC 196.0876RUNE | | 8,226,945 |
| Streaming swap | CA2F…7C59 | s100USDT (synth) 99.9027USDT | | 8,226,869 |
| Streaming swap | D3FD…37DF | 1,000USDC s1,004.92USDT (synth) | | 8,226,806 |
+1