Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s508.8744USDC (synth)
0.211633ETH
Streaming swap
s500USDC (synth)
0.208561ETH
s500USDC (synth)
0.20843ETH
s500USDC (synth)
0.208163ETH
s500USDC (synth)
0.208059ETH
s500USDC (synth)
0.208586ETH
s500USDC (synth)
0.20925ETH
s500USDC (synth)
0.209224ETH
s500USDT (synth)
0.208317ETH
s500USDT (synth)
0.208956ETH
s500USDT (synth)
0.208999ETH
s500USDT (synth)
0.209191ETH
s500USDT (synth)
0.209563ETH
s1,000USDT (synth)
0.418857ETH
s100USDT (synth)
100.7102USDT
s100USDT (synth)
100.4889USDT
s100USDT (synth)
0.041623ETH
s100USDT (synth)
100.3487USDT
s100USDT (synth)
101.4245USDC
s50USDT (synth)
50.1676USDT
7,424.48USDC
s7,405.86USDC (synth)
13.6558CACAO
1,000USDC
0.417919ETH
s50USDT (synth)
50.8325USDC
2,000USDC
2,014USDT
3.5931CACAO
4,125.16USDT
s4,114.72USDT (synth)
7.4674CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 38A5…30B7 | s508.8744USDC (synth) 0.211633ETH | | 8,060,802 |
| Streaming swap | D2FA…7AB0 | s500USDC (synth) 0.208561ETH | | 8,060,751 |
| Streaming swap | 9DCE…48A4 | s500USDC (synth) 0.20843ETH | | 8,060,728 |
| Streaming swap | E458…DDF2 | s500USDC (synth) 0.208163ETH | | 8,060,675 |
| Streaming swap | FDF8…CF0F | s500USDC (synth) 0.208059ETH | | 8,060,633 |
| Streaming swap | 08B8…1AB2 | s500USDC (synth) 0.208586ETH | | 8,060,612 |
| Streaming swap | DCD2…1630 | s500USDC (synth) 0.20925ETH | | 8,060,567 |
| Streaming swap | 1ED4…A079 | s500USDC (synth) 0.209224ETH | | 8,060,495 |
| Streaming swap | 492A…5E95 | s500USDT (synth) 0.208317ETH | | 8,060,464 |
| Streaming swap | 0DB9…0164 | s500USDT (synth) 0.208956ETH | | 8,060,324 |
| Streaming swap | DB58…2923 | s500USDT (synth) 0.208999ETH | | 8,060,253 |
| Streaming swap | 6870…201D | s500USDT (synth) 0.209191ETH | | 8,060,158 |
| Streaming swap | CC2A…4790 | s500USDT (synth) 0.209563ETH | | 8,060,041 |
| Streaming swap | 36FF…37F8 | s1,000USDT (synth) 0.418857ETH | | 8,060,007 |
| Streaming swap | 97F5…F7EC | s100USDT (synth) 100.7102USDT | | 8,059,858 |
| Streaming swap | 48E7…226C | s100USDT (synth) 100.4889USDT | | 8,059,791 |
| Streaming swap | CE3D…A0D3 | s100USDT (synth) 0.041623ETH | | 8,059,757 |
| Streaming swap | C323…255C | s100USDT (synth) 100.3487USDT | | 8,059,739 |
| Streaming swap | DE12…BD52 | s100USDT (synth) 101.4245USDC | | 8,059,682 |
| Swap | 17D4…4B7C | s50USDT (synth) 50.1676USDT | | 8,059,670 |
| Streaming swap | FAA4…9D71 | 7,424.48USDC s7,405.86USDC (synth) 13.6558CACAO | |
| Streaming swap | FD16…6DCE | 1,000USDC 0.417919ETH | | 8,059,621 |
| Streaming swap | 97C5…44B9 | s50USDT (synth) 50.8325USDC | | 8,059,589 |
| Streaming swap | 56E0…96B6 | 2,000USDC 2,014USDT 3.5931CACAO | |
| Streaming swap | 50EE…6B97 | 4,125.16USDT s4,114.72USDT (synth) 7.4674CACAO | |
+1