Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
48.88DAI
49.2684USDTStreaming swap
48.88DAI
48.9273USDT
48.88DAI
s49.0088USDT (synth)
48.88DAI
s48.9179USDT (synth)
48.88DAI
s48.9128USDT (synth)
48.88DAI
s48.9694USDT (synth)
48.88DAI
s49.191USDT (synth)
48.88DAI
48.9223USDT
32.5867DAI
16.2511DAI
s32.493USDT (synth)
48.88DAI
s49.1187USDT (synth)
48.88DAI
s49.0759USDT (synth)
48.88DAI
48.8828USDT
48.88DAI
48.8729USDT
34.9143DAI
13.9238DAI
34.8641USDT
48.88DAI
48.9157USDT
48.88DAI
s49.1052USDC (synth)
48.88DAI
s49.2963USDC (synth)
48.88DAI
s49.4951USDC (synth)
48.88DAI
s48.993USDC (synth)
100DAI
100.8898USDT
99.983DAI
100.1118USDT
99.989DAI
101.7289USDT
1,996.74USDC
441.3927RUNE
3.4486CACAO
1,497.78USDC
323.4429RUNE
2.4845CACAO
s200USDT (synth)
202.4146USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 00B4…A9C3 | 48.88DAI 49.2684USDT | | 8,027,241 |
| Streaming swap | 9E8F…7D5D | 48.88DAI 48.9273USDT | | 8,027,138 |
| Streaming swap | 90AE…E85A | 48.88DAI s49.0088USDT (synth) | | 8,027,079 |
| Streaming swap | EE7D…39B6 | 48.88DAI s48.9179USDT (synth) | | 8,027,001 |
| Streaming swap | C643…FF34 | 48.88DAI s48.9128USDT (synth) | | 8,026,924 |
| Streaming swap | 09D1…C619 | 48.88DAI s48.9694USDT (synth) | | 8,026,868 |
| Streaming swap | BC77…558D | 48.88DAI s49.191USDT (synth) | | 8,026,825 |
| Streaming swap | 2890…D938 | 48.88DAI 48.9223USDT | | 8,026,770 |
| Streaming swap | E798…6F62 | 32.5867DAI 16.2511DAI s32.493USDT (synth) | |
| Streaming swap | 2157…05C2 | 48.88DAI s49.1187USDT (synth) | | 8,026,666 |
| Streaming swap | 2B7F…8D5B | 48.88DAI s49.0759USDT (synth) | | 8,026,552 |
| Streaming swap | 0071…B65B | 48.88DAI 48.8828USDT | | 8,026,500 |
| Streaming swap | 8C17…9B2E | 48.88DAI 48.8729USDT | | 8,026,442 |
| Streaming swap | 6324…831B | 34.9143DAI 13.9238DAI 34.8641USDT | |
| Streaming swap | 4F22…C6E6 | 48.88DAI 48.9157USDT | | 8,026,332 |
| Streaming swap | EB7A…56A5 | 48.88DAI s49.1052USDC (synth) | | 8,026,289 |
| Streaming swap | A797…D75B | 48.88DAI s49.2963USDC (synth) | | 8,026,244 |
| Streaming swap | B9CC…3F6E | 48.88DAI s49.4951USDC (synth) | | 8,026,203 |
| Streaming swap | F1DB…1DF8 | 48.88DAI s48.993USDC (synth) | | 8,026,086 |
| Streaming swap | 2FA2…9017 | 100DAI 100.8898USDT | | 8,025,932 |
| Streaming swap | 4F06…DDBC | 99.983DAI 100.1118USDT | | 8,023,995 |
| Streaming swap | 0E33…2911 | 99.989DAI 101.7289USDT | | 8,020,259 |
| Streaming swap | 3930…BE6B | 1,996.74USDC 441.3927RUNE 3.4486CACAO | |
| Streaming swap | A0A7…B7BC | 1,497.78USDC 323.4429RUNE 2.4845CACAO | |
| Streaming swap | BC99…6800 | s200USDT (synth) 202.4146USDT | | 8,018,659 |
+1
+1