Address 0xc74d83…198a13 · MayaScan0xc74d832ac65683fd5d29fe1ffa40d30514198a13
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
48.88DAI
s48.993USDC (synth)
Streaming swap
100DAI
100.8898USDT
99.983DAI
100.1118USDT
99.989DAI
101.7289USDT
1,996.74USDC
441.3927RUNE
3.4486CACAO
1,497.78USDC
323.4429RUNE
2.4845CACAO
1,500USDC
1,494.36USDC
s200USDT (synth)
202.4146USDT
s200USDC (synth)
200.8828USDT
s200USDC (synth)
200.941USDT
s200USDC (synth)
201.8411USDT
11,284.2USDC
s11,267.17USDC (synth)
s50USDC (synth)
50.3129DAI
s100USDC (synth)
100.4357USDC
s100USDC (synth)
100.0463USDT
s100USDT (synth)
100.2526USDT
s100USDC (synth)
0.039987ETH
s50USDT (synth)
50.4029DAI
s100USDC (synth)
99.9449USDT
s100USDC (synth)
99.9864USDT
s100USDC (synth)
100.3675USDC
s100USDC (synth)
99.2774USDT
59.8133USDC
7.2299USDT
59.5763USDC
7.4767USDC
7.2299USDT
59.5763USDC
67.29USDC
67.3783USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | F1DB…1DF8 | 48.88DAI s48.993USDC (synth) | | 8,026,086 |
| Streaming swap | 2FA2…9017 | 100DAI 100.8898USDT | | 8,025,932 |
| Streaming swap | 4F06…DDBC | 99.983DAI 100.1118USDT | | 8,023,995 |
| Streaming swap | 0E33…2911 | 99.989DAI 101.7289USDT | | 8,020,259 |
| Streaming swap | 3930…BE6B | 1,996.74USDC 441.3927RUNE 3.4486CACAO | |
| Streaming swap | A0A7…B7BC | 1,497.78USDC 323.4429RUNE 2.4845CACAO | |
| Refund | 3403…F374 | 1,500USDC 1,494.36USDC | | 8,018,799 |
| Streaming swap | BC99…6800 | s200USDT (synth) 202.4146USDT | | 8,018,659 |
| Streaming swap | D43E…5BA3 | s200USDC (synth) 200.8828USDT | | 8,018,608 |
| Streaming swap | 0BC8…9289 | s200USDC (synth) 200.941USDT | | 8,018,555 |
| Streaming swap | 4582…9C40 | s200USDC (synth) 201.8411USDT | | 8,018,484 |
| Streaming swap | 8644…4E90 | 11,284.2USDC s11,267.17USDC (synth) | | 8,018,111 |
| Streaming swap | EA97…E7DB | s50USDC (synth) 50.3129DAI | | 8,017,218 |
| Streaming swap | 75ED…14BF | s100USDC (synth) 100.4357USDC | | 8,017,203 |
| Streaming swap | B89F…D662 | s100USDC (synth) 100.0463USDT | | 8,016,866 |
| Streaming swap | BCE3…9425 | s100USDT (synth) 100.2526USDT | | 8,016,815 |
| Streaming swap | 5335…8369 | s100USDC (synth) 0.039987ETH | | 8,016,715 |
| Streaming swap | 6DB8…A449 | s50USDT (synth) 50.4029DAI | | 8,016,640 |
| Streaming swap | D3D4…EC5D | s100USDC (synth) 99.9449USDT | | 8,015,580 |
| Streaming swap | 29E5…1227 | s100USDC (synth) 99.9864USDT | | 8,015,475 |
| Streaming swap | 72B7…1F89 | s100USDC (synth) 100.3675USDC | | 8,015,469 |
| Streaming swap | 9810…E3E0 | s100USDC (synth) 99.2774USDT | | 8,015,454 |
| Refund | DDF0…F662 | 59.8133USDC 7.2299USDT 59.5763USDC | |
| Swap | DDF0…F662 | 7.4767USDC 7.2299USDT 59.5763USDC | |
| Streaming swap | BE8B…DF06 | 67.29USDC 67.3783USDT | | 8,014,949 |
+1
+1