Address 0xdc9202…9ad42e · MayaScan0xdc9202cd15c82f0d29f1bfb0ab3270eb869ad42e
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
6,153.8TGT
101.823USDCStreaming swap
6,165.49TGT
101.6661USDC
s200USDT (synth)
0.060946ETH
s200USDT (synth)
198.6004USDC
6,176TGT
101.1429USDC
100USDT
100.0692USDC
9,372TGT
152.3946USDC
100USDT
s100.9999USDT (synth)
9,426TGT
153.2378USDC
3.9303CACAO
9,479TGT
154.5161USDC
3.9408CACAO
s1,000USDT (synth)
1,007.35USDC
500KUJI
301.7792USDC
s1,000USDT (synth)
1,004.38USDC
s100USDT (synth)
0.030383ETH
s100USDT (synth)
100.0324USDC
s1,000USDT (synth)
1,004.63USDC
0.1ETH
326.9151USDC
s100USDT (synth)
100.4404USDC
s150USDT (synth)
150.9218USDC
s200USDT (synth)
201.2025USDC
200USDC
51.6302RUNE
200USDC
s203.2161USDT (synth)
500USDC
s511.0935USDT (synth)
200USDC
s203.3135USDT (synth)
100USDC
101.052USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 91A8…267A | 6,153.8TGT 101.823USDC | | 9,347,739 |
| Streaming swap | EC93…D916 | 6,165.49TGT 101.6661USDC | | 9,347,708 |
| Streaming swap | 0461…F656 | s200USDT (synth) 0.060946ETH | | 9,347,672 |
| Streaming swap | 9809…AC8A | s200USDT (synth) 198.6004USDC | | 9,347,659 |
| Streaming swap | 2E5C…0CD9 | 6,176TGT 101.1429USDC | | 9,347,612 |
| Streaming swap | 2D79…A60F | 100USDT 100.0692USDC | | 9,347,540 |
| Streaming swap | 5580…13AB | 9,372TGT 152.3946USDC | | 9,347,510 |
| Streaming swap | 3944…08F6 | 100USDT s100.9999USDT (synth) | | 9,347,465 |
| Streaming swap | 6C39…00A0 | 9,426TGT 153.2378USDC 3.9303CACAO | |
| Streaming swap | 8C08…FF40 | 9,479TGT 154.5161USDC 3.9408CACAO | |
| Streaming swap | 7480…E01E | s1,000USDT (synth) 1,007.35USDC | | 9,347,331 |
| Streaming swap | EA70…C49E | 500KUJI 301.7792USDC | | 9,347,194 |
| Streaming swap | 35E0…ED11 | s1,000USDT (synth) 1,004.38USDC | | 9,347,025 |
| Swap | D11D…8637 | s100USDT (synth) 0.030383ETH | | 9,345,715 |
| Streaming swap | FA11…F279 | s100USDT (synth) 100.0324USDC | | 9,345,694 |
| Streaming swap | B9E1…A211 | s1,000USDT (synth) 1,004.63USDC | | 9,345,539 |
| Streaming swap | 05A0…9859 | 0.1ETH 326.9151USDC | | 9,345,506 |
| Streaming swap | 0E99…5CFE | s100USDT (synth) 100.4404USDC | | 9,345,493 |
| Streaming swap | B6BC…036C | s150USDT (synth) 150.9218USDC | | 9,345,471 |
| Streaming swap | 6CAB…A6A0 | s200USDT (synth) 201.2025USDC | | 9,345,444 |
| Streaming swap | B566…E6AD | 200USDC 51.6302RUNE | | 9,345,334 |
| Streaming swap | A5DB…835F | 200USDC s203.2161USDT (synth) | | 9,345,310 |
| Streaming swap | FDFB…4EF8 | 500USDC s511.0935USDT (synth) | | 9,345,265 |
| Streaming swap | DB0F…1003 | 200USDC s203.3135USDT (synth) | | 9,345,256 |
| Streaming swap | 9EDD…74C5 | 100USDC 101.052USDT | | 9,345,198 |
+1
+1