Address 0xffb912…ff5665 · MayaScan0xffb912b3b1b0a6e93f7758af85dd7ee1e7ff5665
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
2,800TGT
17.1191RUNE
0.017129WSTETH
s0.000993BTC (synth)
0.015WSTETH
s0.000878BTC (synth)
0.02WSTETH
s0.001183BTC (synth)
0.02WSTETH
s0.001197BTC (synth)
0.000938WBTC
s0.000978BTC (synth)
0.0009WBTC
s0.000943BTC (synth)
0.00075WBTC
s0.00079BTC (synth)
0.00075WBTC
s0.000794BTC (synth)
0.00075WBTC
s0.000798BTC (synth)
2,300GLD
162.724CACAO
2,250GLD
159.3742CACAO
2,554.51TGT
60.7053CACAO
2,600TGT
61.9663CACAO
3,000TGT
71.7384CACAO
3,000TGT
71.9797CACAO
3,000TGT
72.2221CACAO
3,000TGT
72.4658CACAO
25.4USDC
s0.000363BTC (synth)
25USDC
s0.000359BTC (synth)
50USDC
24.9966KUJI
49.775USDC
1.3812DASH
0.205872USDC
49.775USDC
1.3941DASH
0.206046USDC
30DAI
14.7055KUJI
40DAI
19.7175KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 916D…45FF | 2,800TGT 17.1191RUNE | | 6,064,626 |
| Swap | DF56…7685 | 0.017129WSTETH s0.000993BTC (synth) | | 6,054,772 |
| Swap | 3153…49EA | 0.015WSTETH s0.000878BTC (synth) | | 6,054,765 |
| Swap | E237…351D | 0.02WSTETH s0.001183BTC (synth) | | 6,054,760 |
| Swap | 10CD…855F | 0.02WSTETH s0.001197BTC (synth) | | 6,054,758 |
| Swap | 0D7E…D27C | 0.000938WBTC s0.000978BTC (synth) | | 6,054,724 |
| Swap | FCD4…4ADA | 0.0009WBTC s0.000943BTC (synth) | | 6,054,715 |
| Swap | F978…2946 | 0.00075WBTC s0.00079BTC (synth) | | 6,054,708 |
| Swap | B634…D041 | 0.00075WBTC s0.000794BTC (synth) | | 6,054,705 |
| Swap | 2C7F…40B0 | 0.00075WBTC s0.000798BTC (synth) | | 6,054,699 |
| Swap | AECC…4D1E | 2,300GLD 162.724CACAO | | 6,042,294 |
| Swap | 525F…79AB | 2,250GLD 159.3742CACAO | | 6,042,284 |
| Swap | A12B…31EE | 2,554.51TGT 60.7053CACAO | | 5,717,661 |
| Swap | 5AFF…B590 | 2,600TGT 61.9663CACAO | | 5,717,654 |
| Swap | A565…FC68 | 3,000TGT 71.7384CACAO | | 5,717,650 |
| Swap | 991A…E07F | 3,000TGT 71.9797CACAO | | 5,717,645 |
| Swap | FDA6…59A1 | 3,000TGT 72.2221CACAO | | 5,717,643 |
| Swap | 5B3B…CA57 | 3,000TGT 72.4658CACAO | | 5,717,640 |
| Swap | 9C15…68D6 | 25.4USDC s0.000363BTC (synth) | | 5,693,439 |
| Swap | 2797…645A | 25USDC s0.000359BTC (synth) | | 5,693,437 |
| Swap | 531D…8C64 | 50USDC 24.9966KUJI | | 5,691,927 |
| Swap | F478…E1D6 | 49.775USDC 1.3812DASH 0.205872USDC | |
| Swap | CAA6…F1FA | 49.775USDC 1.3941DASH 0.206046USDC | |
| Swap | 8794…9181 | 30DAI 14.7055KUJI | | 5,684,663 |
| Swap | 879D…1959 | 40DAI 19.7175KUJI | | 5,684,661 |
+1
+1