Address kujira10…6w38ye · MayaScankujira102a99gvzay98e4xnqzr9t4v4rk62784y6w38ye
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
23.1537DAI
0.098296DAI
12.7046KUJI
·
s54.4265DAI (synth)
29.8477KUJI
s55DAI (synth)
30.3187KUJI
s55DAI (synth)
30.4792KUJI
s42.51USDC (synth)
44.0943USK
s40USDC (synth)
41.9455USK
s40USDC (synth)
42.3709USK
0.01ETH
31.8811USK
0.02ETH
64.1153USK
s50USDC (synth)
51.2971USK
s50DAI (synth)
51.7912USK
s50DAI (synth)
52.4287USK
33USK
29.0658CACAO
34USK
30.099CACAO
33USK
29.3554CACAO
50USK
44.7992CACAO
60USK
53.9301CACAO
0.072005CACAO
50USK
45.3119CACAO
0.028699CACAO
50USK
45.6526CACAO
0.03041CACAO
39.8USK
0.196164USK
36.7564CACAO
20RUNE
104.0488USK
50USK
41.3006CACAO
0.008535CACAO
50USK
41.5519CACAO
0.008541CACAO
50USK
41.8069CACAO
0.011086CACAO
50USK
42.0644CACAO
0.012379CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3BBD…E12E | 23.1537DAI 0.098296DAI 12.7046KUJI | | 5,731,573 |
| Swap | D0AA…B606 | s54.4265DAI (synth) 29.8477KUJI | | 5,731,567 |
| Swap | 7B9E…5A64 | s55DAI (synth) 30.3187KUJI | | 5,731,558 |
| Swap | 0BD1…FE00 | s55DAI (synth) 30.4792KUJI | | 5,731,549 |
| Swap | F5D5…8E0E | s42.51USDC (synth) 44.0943USK | | 5,731,472 |
| Swap | B868…3DC7 | s40USDC (synth) 41.9455USK | | 5,731,470 |
| Swap | 5F16…5CB1 | s40USDC (synth) 42.3709USK | | 5,731,463 |
| Swap | 19B0…5589 | 0.01ETH 31.8811USK | | 5,726,612 |
| Swap | 6060…9AD8 | 0.02ETH 64.1153USK | | 5,726,602 |
| Swap | C6B0…DD6B | s50USDC (synth) 51.2971USK | | 5,726,400 |
| Swap | B854…3C58 | s50DAI (synth) 51.7912USK | | 5,726,392 |
| Swap | 0F76…B603 | s50DAI (synth) 52.4287USK | | 5,726,382 |
| Swap | 07D5…F977 | 33USK 29.0658CACAO | | 5,726,040 |
| Swap | 95D9…128C | 34USK 30.099CACAO | | 5,726,027 |
| Swap | AFF3…D396 | 33USK 29.3554CACAO | | 5,726,009 |
| Swap | 4831…5B46 | 50USK 44.7992CACAO | | 5,725,993 |
| Streaming swap | BFA0…324A | 60USK 53.9301CACAO 0.072005CACAO | |
| Streaming swap | EED8…1C0F | 50USK 45.3119CACAO 0.028699CACAO | |
| Streaming swap | 0768…8F02 | 50USK 45.6526CACAO 0.03041CACAO | |
| Swap | B4D7…B364 | 39.8USK 0.196164USK 36.7564CACAO | |
| Swap | AA74…F8C9 | 20RUNE 104.0488USK | | 5,709,712 |
| Streaming swap | C038…A17D | 50USK 41.3006CACAO 0.008535CACAO | |
| Streaming swap | 8B3D…C3D5 | 50USK 41.5519CACAO 0.008541CACAO | |
| Streaming swap | 1FD8…53FF | 50USK 41.8069CACAO 0.011086CACAO | |
| Streaming swap | 51C5…DEEE | 50USK 42.0644CACAO 0.012379CACAO | |
+1
+1
+1
+1
+1
+1
+1
+1