Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.02USDC
623.8916KUJI
Refund
Pending
0.01USDC
307.509KUJI
0.02USDC
625.4095KUJI
0.02USDC
614.6637KUJI
0.02USDC
622.9951KUJI
159.984USDC
159.8938USDC
122.3239KUJI
0.02USDC
159.8938USDC
122.3239KUJI
0.02USDC
618.0279KUJI
0.02USDC
628.6973KUJI
0.02USDC
643.6271KUJI
0.02USDC
638.301KUJI
0.02USDC
636.2391KUJI
0.02USDC
635.3932KUJI
0.02USDC
637.7391KUJI
0.02USDC
637.5456KUJI
0.02USDC
646.8447KUJI
39.996USDC
39.9577USDC
512.8552KUJI
0.02USDC
39.9577USDC
512.8552KUJI
0.02USDC
647.6639KUJI
0.02USDC
641.5669KUJI
0.02USDC
641.8849KUJI
0.02USDC
645.159KUJI
0.02USDC
655.5339KUJI
0.02USDC
648.7097KUJI
0.02USDC
661.58KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 7D5A…B050 | 0.02USDC 623.8916KUJI | | 10,129,305 |
| RefundPending | 5F16…EE4E | 0.01USDC 307.509KUJI | | 10,128,967 |
| RefundPending | A123…32A7 | 0.02USDC 625.4095KUJI | | 10,128,930 |
| RefundPending | 4AB7…9511 | 0.02USDC 614.6637KUJI | | 10,128,727 |
| RefundPending | 360D…EAED | 0.02USDC 622.9951KUJI | | 10,128,691 |
| Refund | 32E7…F87F | 159.984USDC 159.8938USDC 122.3239KUJI | |
| Refund | 32E7…F87F | 0.02USDC 159.8938USDC 122.3239KUJI | |
| RefundPending | 306D…E82C | 0.02USDC 618.0279KUJI | | 10,128,609 |
| RefundPending | C8F8…9096 | 0.02USDC 628.6973KUJI | | 10,128,602 |
| RefundPending | D586…AC99 | 0.02USDC 643.6271KUJI | | 10,128,592 |
| RefundPending | 8C57…A41D | 0.02USDC 638.301KUJI | | 10,122,529 |
| RefundPending | 5F70…E973 | 0.02USDC 636.2391KUJI | | 10,122,311 |
| RefundPending | 5173…602F | 0.02USDC 635.3932KUJI | | 10,122,206 |
| RefundPending | 5C5D…2F13 | 0.02USDC 637.7391KUJI | | 10,122,165 |
| RefundPending | E807…30C3 | 0.02USDC 637.5456KUJI | | 10,122,064 |
| RefundPending | 7EEC…5547 | 0.02USDC 646.8447KUJI | | 10,122,018 |
| Refund | 934D…CB99 | 39.996USDC 39.9577USDC 512.8552KUJI | |
| Refund | 934D…CB99 | 0.02USDC 39.9577USDC 512.8552KUJI | |
| RefundPending | 9571…DD57 | 0.02USDC 647.6639KUJI | | 10,121,803 |
| RefundPending | F823…8FB5 | 0.02USDC 641.5669KUJI | | 10,117,046 |
| RefundPending | 0051…7DD8 | 0.02USDC 641.8849KUJI | | 10,116,999 |
| RefundPending | 9918…8293 | 0.02USDC 645.159KUJI | | 10,116,998 |
| RefundPending | D42F…CA9F | 0.02USDC 655.5339KUJI | | 10,116,954 |
| RefundPending | CDC2…CE88 | 0.02USDC 648.7097KUJI | | 10,116,936 |
| RefundPending | 7C56…F9D5 | 0.02USDC 661.58KUJI | | 10,116,934 |
+1
+1
+1
+1