Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.02USDC
646.8385KUJI
Refund
Pending
0.02USDC
647.6073KUJI
0.01USDC
326.5887KUJI
0.02USDC
646.4133KUJI
0.02USDC
641.4946KUJI
0.02USDC
640.515KUJI
0.02USDC
648.2326KUJI
0.02USDC
649.224KUJI
0.02USDC
647.0182KUJI
79.992USDC
79.9664USDC
386.9556KUJI
0.02USDC
79.9664USDC
386.9556KUJI
0.02USDC
642.1232KUJI
0.02USDC
644.9187KUJI
0.02USDC
649.7578KUJI
0.02USDC
646.2625KUJI
0.02USDC
647.5793KUJI
0.02USDC
653.0132KUJI
0.02USDC
119.9374USDC
261.2226KUJI
119.988USDC
119.9374USDC
261.2226KUJI
0.02USDC
663.5524KUJI
0.02USDC
657.4811KUJI
0.02USDC
657.4224KUJI
0.02USDC
661.532KUJI
0.02USDC
664.666KUJI
0.02USDC
668.1719KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 0162…5124 | 0.02USDC 646.8385KUJI | | 10,116,794 |
| RefundPending | BAB8…381A | 0.02USDC 647.6073KUJI | | 10,116,781 |
| RefundPending | 81F7…E636 | 0.01USDC 326.5887KUJI | | 10,116,771 |
| RefundPending | 2499…AC25 | 0.02USDC 646.4133KUJI | | 10,116,748 |
| RefundPending | C3F7…327F | 0.02USDC 641.4946KUJI | | 10,116,734 |
| RefundPending | 18EB…71A6 | 0.02USDC 640.515KUJI | | 10,116,506 |
| RefundPending | 4CF9…B760 | 0.02USDC 648.2326KUJI | | 10,116,493 |
| RefundPending | 2592…B60C | 0.02USDC 649.224KUJI | | 10,116,463 |
| RefundPending | A6D0…B419 | 0.02USDC 647.0182KUJI | | 10,116,449 |
| Refund | 8FF8…C9F0 | 79.992USDC 79.9664USDC 386.9556KUJI | |
| Refund | 8FF8…C9F0 | 0.02USDC 79.9664USDC 386.9556KUJI | |
| RefundPending | BFA9…BEB9 | 0.02USDC 642.1232KUJI | | 10,116,230 |
| RefundPending | 478C…8FE0 | 0.02USDC 644.9187KUJI | | 10,116,211 |
| RefundPending | A6BA…61EA | 0.02USDC 649.7578KUJI | | 10,116,169 |
| RefundPending | DA21…C008 | 0.02USDC 646.2625KUJI | | 10,116,153 |
| RefundPending | 98A4…2D68 | 0.02USDC 647.5793KUJI | | 10,116,104 |
| RefundPending | 085E…D913 | 0.02USDC 653.0132KUJI | | 10,116,083 |
| Refund | C361…1BCF | 0.02USDC 119.9374USDC 261.2226KUJI | |
| Refund | C361…1BCF | 119.988USDC 119.9374USDC 261.2226KUJI | |
| RefundPending | 0DA8…76C1 | 0.02USDC 663.5524KUJI | | 10,116,046 |
| RefundPending | 74BB…A189 | 0.02USDC 657.4811KUJI | | 10,116,030 |
| RefundPending | 6682…BA68 | 0.02USDC 657.4224KUJI | | 10,116,008 |
| RefundPending | 7643…254F | 0.02USDC 661.532KUJI | | 10,115,987 |
| RefundPending | B3FE…59A7 | 0.02USDC 664.666KUJI | | 10,115,958 |
| RefundPending | A572…972D | 0.02USDC 668.1719KUJI | | 10,115,918 |
+1
+1
+1
+1