Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
49.995USDC
151.6309KUJI
19.998USDC
19.8502USDC
90.0934KUJI
0.005USDC
19.8502USDC
90.0934KUJI
29.997USDC
19.8502USDC
90.0934KUJI
0.005USDC
151.9167KUJI
0.005USDC
151.3005KUJI
0.005USDC
153.1678KUJI
0.005USDC
153.3923KUJI
49.995USDC
151.9167KUJI
49.995USDC
151.3005KUJI
49.995USDC
153.1678KUJI
49.995USDC
153.3923KUJI
0.005USDC
153.0505KUJI
49.995USDC
153.0505KUJI
0.005USDC
152.6085KUJI
49.995USDC
152.6085KUJI
0.005USDC
153.0645KUJI
49.995USDC
153.0645KUJI
0.005USDC
151.2124KUJI
49.995USDC
151.2124KUJI
0.005USDC
151.8346KUJI
49.995USDC
151.8346KUJI
0.005USDC
152.2948KUJI
49.995USDC
152.2948KUJI
0.005USDC
152.9553KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | D358…CE19 | 49.995USDC 151.6309KUJI | | 10,050,786 |
| Refund | 28A4…AFC1 | 19.998USDC 19.8502USDC 90.0934KUJI | |
| Refund | 28A4…AFC1 | 0.005USDC 19.8502USDC 90.0934KUJI | |
| Streaming swap | 28A4…AFC1 | 29.997USDC 19.8502USDC 90.0934KUJI | |
| RefundPending | C3E0…F3A6 | 0.005USDC 151.9167KUJI | | 10,050,752 |
| RefundPending | B97B…BAF7 | 0.005USDC 151.3005KUJI | | 10,050,750 |
| RefundPending | 4E10…7303 | 0.005USDC 153.1678KUJI | | 10,050,749 |
| RefundPending | 3263…5B9D | 0.005USDC 153.3923KUJI | | 10,050,749 |
| Streaming swap | C3E0…F3A6 | 49.995USDC 151.9167KUJI | | 10,050,749 |
| Streaming swap | B97B…BAF7 | 49.995USDC 151.3005KUJI | | 10,050,739 |
| Streaming swap | 4E10…7303 | 49.995USDC 153.1678KUJI | | 10,050,733 |
| Streaming swap | 3263…5B9D | 49.995USDC 153.3923KUJI | | 10,050,733 |
| RefundPending | C10E…257D | 0.005USDC 153.0505KUJI | | 10,050,732 |
| Streaming swap | C10E…257D | 49.995USDC 153.0505KUJI | | 10,050,732 |
| RefundPending | 7A40…F2EC | 0.005USDC 152.6085KUJI | | 10,050,720 |
| Streaming swap | 7A40…F2EC | 49.995USDC 152.6085KUJI | | 10,050,720 |
| RefundPending | 1E64…3F3B | 0.005USDC 153.0645KUJI | | 10,050,719 |
| Streaming swap | 1E64…3F3B | 49.995USDC 153.0645KUJI | | 10,050,719 |
| RefundPending | A8B0…39E9 | 0.005USDC 151.2124KUJI | | 10,050,688 |
| Streaming swap | A8B0…39E9 | 49.995USDC 151.2124KUJI | | 10,050,688 |
| RefundPending | 80BC…7FE3 | 0.005USDC 151.8346KUJI | | 10,050,685 |
| Streaming swap | 80BC…7FE3 | 49.995USDC 151.8346KUJI | | 10,050,685 |
| RefundPending | EA07…0A67 | 0.005USDC 152.2948KUJI | | 10,050,680 |
| Streaming swap | EA07…0A67 | 49.995USDC 152.2948KUJI | | 10,050,680 |
| RefundPending | 4B92…65B7 | 0.005USDC 152.9553KUJI | | 10,050,673 |
+1
+1
+1