Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.005USDC
155.1842KUJI
Refund
Pending
0.005USDC
155.6522KUJI
0.005USDC
153.6154KUJI
0.005USDC
153.6702KUJI
0.005USDC
153.8722KUJI
0.005USDC
152.9721KUJI
0.005USDC
154.4941KUJI
0.005USDC
155.3113KUJI
0.005USDC
155.3418KUJI
0.005USDC
155.5793KUJI
0.005USDC
156.9967KUJI
0.005USDC
157.4937KUJI
0.005USDC
159.1147KUJI
0.005USDC
159.3603KUJI
0.005USDC
159.4039KUJI
0.005USDC
67.0257USK
39.996USDC
39.8598USDC
191.1519KUJI
0.01USDC
39.8598USDC
191.1519KUJI
0.005USDC
64.106USK
0.005USDC
29.9609USDC
51.2432KUJI
0.005USDC
128.1361KUJI
29.997USDC
29.9609USDC
51.2432KUJI
0.005USDC
129.1054KUJI
0.005USDC
128.6162KUJI
0.005USDC
129.3915KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 5353…877D | 0.005USDC 155.1842KUJI | | 10,049,335 |
| RefundPending | F77A…7855 | 0.005USDC 155.6522KUJI | | 10,049,316 |
| RefundPending | C96A…58C7 | 0.005USDC 153.6154KUJI | | 10,049,281 |
| RefundPending | 1233…D90A | 0.005USDC 153.6702KUJI | | 10,049,265 |
| RefundPending | A4BB…BB79 | 0.005USDC 153.8722KUJI | | 10,049,264 |
| RefundPending | 6824…85A6 | 0.005USDC 152.9721KUJI | | 10,049,233 |
| RefundPending | 4A4E…885E | 0.005USDC 154.4941KUJI | | 10,049,228 |
| RefundPending | 4597…8C23 | 0.005USDC 155.3113KUJI | | 10,049,227 |
| RefundPending | D027…19AE | 0.005USDC 155.3418KUJI | | 10,049,226 |
| RefundPending | 6E3F…B5CA | 0.005USDC 155.5793KUJI | | 10,049,226 |
| RefundPending | 08C3…EC7C | 0.005USDC 156.9967KUJI | | 10,049,202 |
| RefundPending | 0598…FA95 | 0.005USDC 157.4937KUJI | | 10,049,197 |
| RefundPending | AB7E…B4A1 | 0.005USDC 159.1147KUJI | | 10,049,190 |
| RefundPending | 20BC…E65F | 0.005USDC 159.3603KUJI | | 10,049,190 |
| RefundPending | D1A1…8447 | 0.005USDC 159.4039KUJI | | 10,049,189 |
| RefundPending | CDD2…1AFE | 0.005USDC 67.0257USK | | 10,049,138 |
| Refund | A7F1…AAF4 | 39.996USDC 39.8598USDC 191.1519KUJI | |
| Refund | A7F1…AAF4 | 0.01USDC 39.8598USDC 191.1519KUJI | |
| RefundPending | A635…F916 | 0.005USDC 64.106USK | | 10,044,429 |
| Refund | E915…F926 | 0.005USDC 29.9609USDC 51.2432KUJI | |
| RefundPending | BD1F…D92D | 0.005USDC 128.1361KUJI | | 10,043,660 |
| Refund | E915…F926 | 29.997USDC 29.9609USDC 51.2432KUJI | |
| RefundPending | 6210…0FEF | 0.005USDC 129.1054KUJI | | 10,043,617 |
| RefundPending | 2DBD…50F2 | 0.005USDC 128.6162KUJI | | 10,043,613 |
| RefundPending | 86DF…1B7D | 0.005USDC 129.3915KUJI | | 10,043,593 |
+1
+1
+1
+1