Address kujira1a…zff6sr · MayaScankujira1ahs0pn4r8vkhz09zejgtaydf59zm8mxdzff6sr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.01USDC
322.7969KUJI
Refund
Pending
0.01USDC
320.0743KUJI
0.01USDC
324.1886KUJI
0.01USDC
308.7921KUJI
0.01USDC
314.0293KUJI
0.01USDC
311.3582KUJI
0.01USDC
309.5714KUJI
0.01USDC
313.1948KUJI
0.01USDC
306.8132KUJI
0.01USDC
310.873KUJI
0.01USDC
313.1089KUJI
0.01USDC
315.1443KUJI
0.01USDC
315.7788KUJI
0.01USDC
317.4076KUJI
0.01USDC
314.9142KUJI
0.01USDC
318.0463KUJI
0.01USDC
308.9178KUJI
79.944USDT
61.6536KUJI
79.905USDT
0.009994USDT
61.6536KUJI
79.905USDT
0.02USDC
623.1966KUJI
0.01USDC
314.9167KUJI
0.02USDC
626.149KUJI
0.02USDC
632.4284KUJI
0.02USDC
618.0565KUJI
0.02USDC
620.3796KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| RefundPending | 9ABC…8AB2 | 0.01USDC 322.7969KUJI | | 10,150,303 |
| RefundPending | 20AA…1736 | 0.01USDC 320.0743KUJI | | 10,150,171 |
| RefundPending | FCA2…D351 | 0.01USDC 324.1886KUJI | | 10,150,167 |
| RefundPending | 6A9F…62A3 | 0.01USDC 308.7921KUJI | | 10,130,075 |
| RefundPending | 156A…E85D | 0.01USDC 314.0293KUJI | | 10,130,065 |
| RefundPending | 78EA…E7E1 | 0.01USDC 311.3582KUJI | | 10,130,052 |
| RefundPending | BB11…33B8 | 0.01USDC 309.5714KUJI | | 10,130,035 |
| RefundPending | 259E…7112 | 0.01USDC 313.1948KUJI | | 10,130,031 |
| RefundPending | 38BF…3E02 | 0.01USDC 306.8132KUJI | | 10,130,002 |
| RefundPending | E9E5…D8E0 | 0.01USDC 310.873KUJI | | 10,129,998 |
| RefundPending | 46D2…FE8D | 0.01USDC 313.1089KUJI | | 10,129,997 |
| RefundPending | 9B9B…EFC6 | 0.01USDC 315.1443KUJI | | 10,129,983 |
| RefundPending | B988…A246 | 0.01USDC 315.7788KUJI | | 10,129,982 |
| RefundPending | 6B7A…5F6E | 0.01USDC 317.4076KUJI | | 10,129,982 |
| RefundPending | A451…F7BD | 0.01USDC 314.9142KUJI | | 10,129,955 |
| RefundPending | 4611…7D40 | 0.01USDC 318.0463KUJI | | 10,129,951 |
| RefundPending | 171A…58DF | 0.01USDC 308.9178KUJI | | 10,129,595 |
| Refund | 2BEC…B89D | 79.944USDT 61.6536KUJI 79.905USDT | |
| Refund | 2BEC…B89D | 0.009994USDT 61.6536KUJI 79.905USDT | |
| RefundPending | ED83…E5FF | 0.02USDC 623.1966KUJI | | 10,129,528 |
| RefundPending | 9343…0F7E | 0.01USDC 314.9167KUJI | | 10,129,513 |
| RefundPending | C477…E6EE | 0.02USDC 626.149KUJI | | 10,129,499 |
| RefundPending | 595B…0A47 | 0.02USDC 632.4284KUJI | | 10,129,488 |
| RefundPending | C333…F2E6 | 0.02USDC 618.0565KUJI | | 10,129,354 |
| RefundPending | 12B6…1CFA | 0.02USDC 620.3796KUJI | | 10,129,324 |
+1
+1