Address kujira1n…y4m80y · MayaScankujira1nsju93rua9hdfxyds0glvh3t492axd2ey4m80y
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
0.125ETH
913.3765KUJI
1.9857CACAO
·
185CACAO
350.9313KUJI
s0.01BTC (synth)
1,658.9KUJI
641.75KUJI
s10.1109DASH (synth)
147.9KUJI
56.4708USDT
18.635USK
2,489,902.58PEPE
20USK
s20.0173USDT (synth)
20USK
s20.157USDT (synth)
20USK
s20.3203USDT (synth)
20USK
s20.4631USDT (synth)
154.84CACAO
98.6291USK
207.7KUJI
154.9361CACAO
252.9KUJI
190.088CACAO
15RUNE
55.9469USK
20RUNE
76.0133USK
15RUNE
58.0362USK
12.3828DAI
38.9024DAI
12.469USK
0.023621ETH
0.014373ETH
63.0056USK
54USK
0.000957WBTC
22.0645USK
53.935USK
0.000407WBTC
25USK
s25.0395USDT (synth)
25USK
s26.0647USDT (synth)
25USK
s25.9924USDT (synth)
20USK
s20.6511USDT (synth)
25USK
s25.799USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 180E…E33F | 0.125ETH 913.3765KUJI 1.9857CACAO | | 7,526,821 |
| Swap | EFF7…13AF | 185CACAO 350.9313KUJI | | 7,526,578 |
| Streaming swap | 729A…D48E | s0.01BTC (synth) 1,658.9KUJI | | 7,512,376 |
| Streaming swap | C856…473B | 641.75KUJI s10.1109DASH (synth) | | 7,510,458 |
| Streaming swap | 2F8E…5287 | 147.9KUJI 56.4708USDT | | 7,457,992 |
| Swap | DFDB…93E7 | 18.635USK 2,489,902.58PEPE | | 7,421,905 |
| Swap | BEDB…D977 | 20USK s20.0173USDT (synth) | | 7,421,863 |
| Swap | 97CA…18AD | 20USK s20.157USDT (synth) | | 7,421,860 |
| Swap | 2FBF…99D5 | 20USK s20.3203USDT (synth) | | 7,421,856 |
| Swap | 3518…5CA4 | 20USK s20.4631USDT (synth) | | 7,421,854 |
| Streaming swap | 8387…DB2A | 154.84CACAO 98.6291USK | | 7,388,308 |
| Swap | 5754…8BEB | 207.7KUJI 154.9361CACAO | | 7,383,481 |
| Swap | 4621…5880 | 252.9KUJI 190.088CACAO | | 7,383,412 |
| Streaming swap | 0CB4…A27C | 15RUNE 55.9469USK | | 7,368,913 |
| Streaming swap | 5C56…71B0 | 20RUNE 76.0133USK | | 7,368,876 |
| Streaming swap | D375…CC6D | 15RUNE 58.0362USK | | 7,368,813 |
| Streaming swap | 7D69…A54B | 12.3828DAI 38.9024DAI 12.469USK | |
| Streaming swap | F8A3…A2DD | 0.023621ETH 0.014373ETH 63.0056USK | |
| Streaming swap | 97CA…3C59 | 54USK 0.000957WBTC | | 7,364,673 |
| Streaming swap | 1270…9BB0 | 22.0645USK 53.935USK 0.000407WBTC | |
| Swap | 18D9…65ED | 25USK s25.0395USDT (synth) | | 7,364,382 |
| Swap | F2FA…31E2 | 25USK s26.0647USDT (synth) | | 7,364,360 |
| Swap | 817F…0563 | 25USK s25.9924USDT (synth) | | 7,364,342 |
| Swap | 52A3…D9E8 | 20USK s20.6511USDT (synth) | | 7,364,318 |
| Swap | B360…C9D3 | 25USK s25.799USDT (synth) | | 7,364,301 |
+1
+1
+1