Address kujira1n…y4m80y · MayaScankujira1nsju93rua9hdfxyds0glvh3t492axd2ey4m80y
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
50KUJI
s0.033011WSTETH (synth)
Swap
50KUJI
s0.033079WSTETH (synth)
177.85KUJI
11.7858DASH
150KUJI
9.9721DASH
150KUJI
44.7669RUNE
124.16KUJI
41.2494RUNE
1.5331CACAO
50KUJI
s162.5812USDC (synth)
50KUJI
s163.4753USDC (synth)
50KUJI
s163.6157USDC (synth)
131KUJI
43.3269RUNE
50KUJI
s162.2362USDT (synth)
100KUJI
8.6255DASH
100KUJI
8.6443DASH
s0.074535WSTETH (synth)
96.6174KUJI
s0.064675WSTETH (synth)
84.25KUJI
s304.7USDT (synth)
100.7636KUJI
s300USDT (synth)
99.5283KUJI
115.29KUJI
353.08CACAO
50KUJI
s148.7035USDT (synth)
50KUJI
s148.9354USDT (synth)
150KUJI
54.6937RUNE
100KUJI
36.9219RUNE
100KUJI
36.962RUNE
s300USDT (synth)
99.7559KUJI
s300USDT (synth)
100.6023KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 81D7…B662 | 50KUJI s0.033011WSTETH (synth) | | 5,536,159 |
| Swap | 26D8…B5C4 | 50KUJI s0.033079WSTETH (synth) | | 5,536,147 |
| Swap | 1EB6…C43D | 177.85KUJI 11.7858DASH | | 5,519,699 |
| Swap | 2B0F…1278 | 150KUJI 9.9721DASH | | 5,519,683 |
| Swap | B38A…88FB | 150KUJI 44.7669RUNE | | 5,491,499 |
| Streaming swap | BEB3…84D0 | 124.16KUJI 41.2494RUNE 1.5331CACAO | |
| Swap | 8D2F…5598 | 50KUJI s162.5812USDC (synth) | | 5,467,095 |
| Swap | 8521…833C | 50KUJI s163.4753USDC (synth) | | 5,467,034 |
| Swap | 1F3A…CF1B | 50KUJI s163.6157USDC (synth) | | 5,467,022 |
| Swap | 1731…4509 | 131KUJI 43.3269RUNE | | 5,462,875 |
| Swap | 1177…36DC | 50KUJI s162.2362USDT (synth) | | 5,454,903 |
| Swap | 13B9…F3FB | 100KUJI 8.6255DASH | | 5,454,898 |
| Swap | 713D…B826 | 100KUJI 8.6443DASH | | 5,454,894 |
| Swap | F326…19E9 | s0.074535WSTETH (synth) 96.6174KUJI | | 5,442,288 |
| Swap | CDAB…9CDE | s0.064675WSTETH (synth) 84.25KUJI | | 5,442,280 |
| Swap | 405B…3FD5 | s304.7USDT (synth) 100.7636KUJI | | 5,441,024 |
| Swap | F8C6…6E57 | s300USDT (synth) 99.5283KUJI | | 5,441,017 |
| Swap | A693…1AE9 | 115.29KUJI 353.08CACAO | | 5,429,503 |
| Swap | A68B…A6D6 | 50KUJI s148.7035USDT (synth) | | 5,428,708 |
| Swap | BE9B…23ED | 50KUJI s148.9354USDT (synth) | | 5,428,706 |
| Swap | 9525…8C45 | 150KUJI 54.6937RUNE | | 5,424,408 |
| Swap | 891D…7516 | 100KUJI 36.9219RUNE | | 5,422,577 |
| Swap | 8105…5100 | 100KUJI 36.962RUNE | | 5,422,573 |
| Swap | 81A5…79C4 | s300USDT (synth) 99.7559KUJI | | 5,419,946 |
| Swap | C4FE…DB25 | s300USDT (synth) 100.6023KUJI | | 5,419,872 |
+1