Address kujira1w…wzv9jr · MayaScankujira1w99d6y2c4v272ntg7lyr8c23a406q8rhwzv9jr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
226KUJI
5,245.72TGT
0.590323CACAO
·
229KUJI
5,260.6TGT
0.569319CACAO
229KUJI
5,202.5TGT
0.569449CACAO
s298.68USDC (synth)
656.6485KUJI
s199.12USDC (synth)
438.9534KUJI
s199.12USDC (synth)
459.3779KUJI
s199.12USDC (synth)
469.5034KUJI
s199.12USDC (synth)
468.5824KUJI
s199.12USDC (synth)
463.3069KUJI
678KUJI
303.4317USDC
2.15CACAO
681KUJI
304.2856USDC
2.153CACAO
682KUJI
s307.4351USDC (synth)
2.154CACAO
s298.68USDC (synth)
706.4809KUJI
1,810KUJI
167.2368RUNE
6.4643CACAO
2,295KUJI
223.4021RUNE
8.7006CACAO
2,320KUJI
229.0348RUNE
8.9229CACAO
2,320KUJI
231.8015RUNE
9.0335CACAO
702KUJI
s342.1876USDC (synth)
2.628CACAO
2,330KUJI
236.5283RUNE
9.2211CACAO
1,411KUJI
145.0348RUNE
5.5756CACAO
456KUJI
9,013.51TGT
1.4164CACAO
456KUJI
9,059.1TGT
1.4275CACAO
456KUJI
8,923.04TGT
1.4285CACAO
474KUJI
201.0319USDT
1.4049CACAO
475KUJI
202.5841USDC
1.412CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | DCC2…6EB5 | 226KUJI 5,245.72TGT 0.590323CACAO | | 8,264,105 |
| Streaming swap | 8907…B211 | 229KUJI 5,260.6TGT 0.569319CACAO | |
| Streaming swap | 3B55…D645 | 229KUJI 5,202.5TGT 0.569449CACAO | |
| Swap | 399C…DF79 | s298.68USDC (synth) 656.6485KUJI | | 8,220,348 |
| Swap | 20EA…8C42 | s199.12USDC (synth) 438.9534KUJI | | 8,220,321 |
| Swap | 0A29…D95E | s199.12USDC (synth) 459.3779KUJI | | 8,209,547 |
| Swap | 9257…0E8A | s199.12USDC (synth) 469.5034KUJI | | 8,207,251 |
| Swap | 3F99…CA7B | s199.12USDC (synth) 468.5824KUJI | | 8,207,204 |
| Swap | BB66…B0FF | s199.12USDC (synth) 463.3069KUJI | | 8,204,996 |
| Streaming swap | 1FB8…02F8 | 678KUJI 303.4317USDC 2.15CACAO | |
| Streaming swap | 3176…36EE | 681KUJI 304.2856USDC 2.153CACAO | |
| Streaming swap | 1FD9…BB43 | 682KUJI s307.4351USDC (synth) 2.154CACAO | |
| Swap | 8E94…4EB6 | s298.68USDC (synth) 706.4809KUJI | | 8,181,289 |
| Streaming swap | 32CD…4C8F | 1,810KUJI 167.2368RUNE 6.4643CACAO | |
| Streaming swap | BEFF…9D4B | 2,295KUJI 223.4021RUNE 8.7006CACAO | |
| Streaming swap | 1C78…5216 | 2,320KUJI 229.0348RUNE 8.9229CACAO | |
| Streaming swap | 4F03…8C33 | 2,320KUJI 231.8015RUNE 9.0335CACAO | |
| Streaming swap | 347E…9740 | 702KUJI s342.1876USDC (synth) 2.628CACAO | |
| Streaming swap | B12B…9510 | 2,330KUJI 236.5283RUNE 9.2211CACAO | |
| Streaming swap | 354B…6BC4 | 1,411KUJI 145.0348RUNE 5.5756CACAO | |
| Streaming swap | CDB9…CFC3 | 456KUJI 9,013.51TGT 1.4164CACAO | |
| Streaming swap | 7E3C…520C | 456KUJI 9,059.1TGT 1.4275CACAO | |
| Streaming swap | FEFA…E428 | 456KUJI 8,923.04TGT 1.4285CACAO | |
| Streaming swap | FD87…D0A8 | 474KUJI 201.0319USDT 1.4049CACAO | |
| Streaming swap | E1BA…D92A | 475KUJI 202.5841USDC 1.412CACAO | |
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1