Address kujira1w…wzv9jr · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
8,450TGT
679.913KUJI
1.5052CACAO
·
8,540TGT
683.2999KUJI
1.5085CACAO
8,670TGT
683.0294KUJI
1.5039CACAO
199.8995USDC
713.8962KUJI
1.564CACAO
300USDC
1,176.02KUJI
2.6984CACAO
200USDC
823.9818KUJI
1.8212CACAO
s298.68USDC (synth)
1,015.05KUJI
s298.68USDC (synth)
1,017.21KUJI
s298.68USDC (synth)
998.4813KUJI
s298.68USDC (synth)
995.2359KUJI
s199.12USDC (synth)
665.1128KUJI
677KUJI
202.6838USDT
1.4499CACAO
677KUJI
202.9185USDT
1.4389CACAO
986KUJI
303.2448USDT
2.0415CACAO
3,920TGT
325.59KUJI
0.546715CACAO
0.077ETH
663.9359KUJI
1.333CACAO
604KUJI
s201.7912USDC (synth)
1.2305CACAO
586KUJI
s200.6171USDC (synth)
1.2318CACAO
880KUJI
s304.3796USDC (synth)
1.9708CACAO
612KUJI
s202.5397USDC (synth)
1.2348CACAO
7,529TGT
623.8881KUJI
1.2634CACAO
11,344TGT
952.1799KUJI
2.0287CACAO
s268.812USDC (synth)
888.5072KUJI
s298.68USDC (synth)
985.9709KUJI
s298.68USDC (synth)
985.6941KUJI| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 0399…A930 | 8,450TGT 679.913KUJI 1.5052CACAO | | 8,046,211 |
| Streaming swap | C939…EBC3 | 8,540TGT 683.2999KUJI 1.5085CACAO | |
| Streaming swap | 18A7…AE53 | 8,670TGT 683.0294KUJI 1.5039CACAO | |
| Streaming swap | 0D95…138C | 199.8995USDC 713.8962KUJI 1.564CACAO | |
| Streaming swap | 1B98…3632 | 300USDC 1,176.02KUJI 2.6984CACAO | |
| Streaming swap | C656…005D | 200USDC 823.9818KUJI 1.8212CACAO | |
| Swap | 7ACB…1E94 | s298.68USDC (synth) 1,015.05KUJI | | 8,044,486 |
| Swap | C858…7AC6 | s298.68USDC (synth) 1,017.21KUJI | | 8,044,462 |
| Swap | 56FA…4B63 | s298.68USDC (synth) 998.4813KUJI | | 8,044,350 |
| Swap | B08E…BE14 | s298.68USDC (synth) 995.2359KUJI | | 8,044,300 |
| Swap | 8B8A…2F96 | s199.12USDC (synth) 665.1128KUJI | | 8,044,216 |
| Streaming swap | E0E0…DE7F | 677KUJI 202.6838USDT 1.4499CACAO | |
| Streaming swap | FFF6…C46F | 677KUJI 202.9185USDT 1.4389CACAO | |
| Streaming swap | 0BBD…92B8 | 986KUJI 303.2448USDT 2.0415CACAO | |
| Streaming swap | FC7E…77F0 | 3,920TGT 325.59KUJI 0.546715CACAO | |
| Streaming swap | 3407…E0EE | 0.077ETH 663.9359KUJI 1.333CACAO | |
| Streaming swap | 9919…ECE0 | 604KUJI s201.7912USDC (synth) 1.2305CACAO | |
| Streaming swap | 7673…2888 | 586KUJI s200.6171USDC (synth) 1.2318CACAO | |
| Streaming swap | B075…53AF | 880KUJI s304.3796USDC (synth) 1.9708CACAO | |
| Streaming swap | 771E…D313 | 612KUJI s202.5397USDC (synth) 1.2348CACAO | |
| Streaming swap | 9DBA…056A | 7,529TGT 623.8881KUJI 1.2634CACAO | |
| Streaming swap | 1A43…D2C1 | 11,344TGT 952.1799KUJI 2.0287CACAO | |
| Swap | 28BE…6471 | s268.812USDC (synth) 888.5072KUJI | | 7,945,675 |
| Swap | 0146…59A2 | s298.68USDC (synth) 985.9709KUJI | | 7,945,576 |
| Swap | 92B0…240E | s298.68USDC (synth) 985.6941KUJI | | 7,945,525 |
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
+1
kujira1w99d6y2c4v272ntg7lyr8c23a406q8rhwzv9jr
Net worth$0.00balances + LP (priced assets)
Balances$0.000 assets
Liquidity$0.000 pools
Native txs signed—L1 address
Balances
Balances are available for Maya addresses only
$0.00—
Liquidity positions
0 pools
$0.00No liquidity positions.