Address maya1364…5qfrm0 · MayaScanMaya
maya1364z3c8zldp3tnhf05p40m2trdlhhzqk5qfrm0
Net worth$15.50balances + LP (priced assets)
Balances$15.501 assets
Liquidity$0.000 pools
Native txs signed20,905account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s1,203USDT (synth)
759.9507RUNE
Swap
s1,597USDT (synth)
1,015.4RUNE
s1,235USDT (synth)
783.6761RUNE
1,036.44RUNE
s0.50595ETH (synth)
s270.4398USDC (synth)
s274.5322USDT (synth)
s269.3333USDT (synth)
s270.4398USDC (synth)
s134.6066USDT (synth)
60.7304RUNE
s96.3022USDT (synth)
60.8032RUNE
s97.002USDT (synth)
60.9178RUNE
s97.4996USDT (synth)
s0.02764BTC (synth)
s0.867825ETH (synth)
s0.03014BTC (synth)
s0.9483ETH (synth)
s0.03061BTC (synth)
s0.965838ETH (synth)
s0.035034BTC (synth)
s1.1063ETH (synth)
s0.035128BTC (synth)
s1.1127ETH (synth)
s433.9139USDC (synth)
s439.8975USDT (synth)
s1,008USDC (synth)
s1,021.49USDT (synth)
s0.020889BTC (synth)
s0.655872ETH (synth)
s0.020594BTC (synth)
s0.647472ETH (synth)
s442USDT (synth)
s443.1729USDC (synth)
s496USDT (synth)
s498.0872USDC (synth)
s498USDT (synth)
s500.6537USDC (synth)
s0.03873BTC (synth)
s1.2176ETH (synth)
59.9419RUNE
s96.122USDT (synth)
59.8351RUNE
s96.9438USDT (synth)
59.5329RUNE
s96.8556USDT (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 2D92…AFED | s1,203USDT (synth) 759.9507RUNE | | 9,678,677 |
| Swap | D4EC…6CA7 | s1,597USDT (synth) 1,015.4RUNE | | 9,678,656 |
| Swap | B45F…5D6C | s1,235USDT (synth) 783.6761RUNE | | 9,678,650 |
| Streaming swap | 7B49…0E6B | 1,036.44RUNE s0.50595ETH (synth) | | 9,678,644 |
| Streaming swap | 3A67…50CE | s270.4398USDC (synth) s274.5322USDT (synth) | |
| Streaming swap | 8218…26E2 | s269.3333USDT (synth) s270.4398USDC (synth) s |
| Swap | 0171…7DFB | 60.7304RUNE s96.3022USDT (synth) | | 9,678,554 |
| Swap | 4B8D…2DD9 | 60.8032RUNE s97.002USDT (synth) | | 9,678,547 |
| Swap | 6B83…8EA5 | 60.9178RUNE s97.4996USDT (synth) | | 9,678,543 |
| Streaming swap | 282E…1F53 | s0.02764BTC (synth) s0.867825ETH (synth) | | |
| Streaming swap | 1271…3FF6 | s0.03014BTC (synth) s0.9483ETH (synth) | | |
| Streaming swap | 0A79…B03A | s0.03061BTC (synth) s0.965838ETH (synth) | | |
| Streaming swap | A4CF…00AA | s0.035034BTC (synth) s1.1063ETH (synth) | | |
| Streaming swap | 1F09…9402 | s0.035128BTC (synth) s1.1127ETH (synth) | | |
| Streaming swap | 02AC…1052 | s433.9139USDC (synth) s439.8975USDT (synth) | |
| Streaming swap | 9032…394E | s1,008USDC (synth) s1,021.49USDT (synth) | |
| Streaming swap | B37A…2107 | s0.020889BTC (synth) s0.655872ETH (synth) | | |
| Streaming swap | 4694…B07B | s0.020594BTC (synth) s0.647472ETH (synth) | | |
| Streaming swap | B654…4926 | s442USDT (synth) s443.1729USDC (synth) | |
| Streaming swap | 70BC…9D1B | s496USDT (synth) s498.0872USDC (synth) | |
| Streaming swap | EF44…D690 | s498USDT (synth) s500.6537USDC (synth) | |
| Streaming swap | 3140…A202 | s0.03873BTC (synth) s1.2176ETH (synth) | | |
| Swap | 3B66…7349 | 59.9419RUNE s96.122USDT (synth) | | 9,678,488 |
| Swap | 4988…A6CF | 59.8351RUNE s96.9438USDT (synth) | | 9,678,482 |
| Swap | EBA4…4A09 | 59.5329RUNE s96.8556USDT (synth) | | 9,678,471 |
134.6066
USDT (synth)