Address maya1364…5qfrm0 · MayaScanMaya
maya1364z3c8zldp3tnhf05p40m2trdlhhzqk5qfrm0
Net worth$15.50balances + LP (priced assets)
Balances$15.501 assets
Liquidity$0.000 pools
Native txs signed20,905account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.754ETH (synth)
1,136.7RUNERefund
s150.3333USDC (synth)
s300.8755USDT (synth)
s150.2646USDC (synth)
s300.6667USDC (synth)
s300.8755USDT (synth)
s150.2646USDC (synth)
s584USDC (synth)
s585.562USDT (synth)
s711USDC (synth)
s714.3355USDT (synth)
s808USDC (synth)
s811.451USDT (synth)
s780USDC (synth)
s784.9434USDT (synth)
1,000.27RUNE
s2,204.93USDC (synth)
s250USDC (synth)
116.1521RUNE
s1.133ETH (synth)
1,705.26RUNE
s1.319ETH (synth)
1,992.15RUNE
s250USDC (synth)
115.7181RUNE
s250USDC (synth)
116.1677RUNE
s0.947ETH (synth)
1,424.51RUNE
s250USDC (synth)
116.3534RUNE
s0.769ETH (synth)
1,155.3RUNE
s250USDC (synth)
115.7782RUNE
s250USDC (synth)
115.6299RUNE
s1.096ETH (synth)
1,642.25RUNE
s0.816ETH (synth)
1,225.07RUNE
s0.814ETH (synth)
1,221.44RUNE
s250USDC (synth)
115.5372RUNE
s0.816ETH (synth)
1,224.36RUNE
s250USDC (synth)
115.3992RUNE
s250USDC (synth)
115.8808RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | D962…267B | s0.754ETH (synth) 1,136.7RUNE | | 9,663,144 |
| Refund | 7B6F…8FAF | s150.3333USDC (synth) s300.8755USDT (synth) s |
| Streaming swap | 7B6F…8FAF | s300.6667USDC (synth) s300.8755USDT (synth) s |
| Streaming swap | EF6E…44B9 | s584USDC (synth) s585.562USDT (synth) | |
| Streaming swap | 5344…946C | s711USDC (synth) s714.3355USDT (synth) | |
| Streaming swap | 63BC…0682 | s808USDC (synth) s811.451USDT (synth) | |
| Streaming swap | 98D6…7498 | s780USDC (synth) s784.9434USDT (synth) | |
| Streaming swap | E685…BC5C | 1,000.27RUNE s2,204.93USDC (synth) | | 9,663,124 |
| Swap | 777E…73CA | s250USDC (synth) 116.1521RUNE | | 9,663,082 |
| Streaming swap | E6D2…2B51 | s1.133ETH (synth) 1,705.26RUNE | | 9,663,077 |
| Streaming swap | 9DC8…6105 | s1.319ETH (synth) 1,992.15RUNE | | 9,663,074 |
| Swap | 1C5D…2B33 | s250USDC (synth) 115.7181RUNE | | 9,663,055 |
| Swap | E21E…E6E1 | s250USDC (synth) 116.1677RUNE | | 9,663,049 |
| Streaming swap | A746…6B23 | s0.947ETH (synth) 1,424.51RUNE | | 9,663,044 |
| Swap | 822C…099E | s250USDC (synth) 116.3534RUNE | | 9,663,039 |
| Streaming swap | AC79…6357 | s0.769ETH (synth) 1,155.3RUNE | | 9,663,035 |
| Swap | BC01…2A03 | s250USDC (synth) 115.7782RUNE | | 9,663,029 |
| Swap | 4570…4D3D | s250USDC (synth) 115.6299RUNE | | 9,663,024 |
| Streaming swap | 0B7A…D09A | s1.096ETH (synth) 1,642.25RUNE | | 9,663,015 |
| Streaming swap | 4C12…7BDF | s0.816ETH (synth) 1,225.07RUNE | | 9,663,013 |
| Streaming swap | 83C3…A4B1 | s0.814ETH (synth) 1,221.44RUNE | | 9,663,009 |
| Swap | 4AE7…AE53 | s250USDC (synth) 115.5372RUNE | | 9,663,002 |
| Streaming swap | B7D4…7339 | s0.816ETH (synth) 1,224.36RUNE | | 9,662,999 |
| Swap | 958B…296C | s250USDC (synth) 115.3992RUNE | | 9,662,986 |
| Swap | 540D…6A8B | s250USDC (synth) 115.8808RUNE | | 9,662,981 |
150.2646
USDC (synth)
150.2646
USDC (synth)