Address maya158t…akw4gu · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.033333ETH (trade)
t0.216949ZEC (trade)
t0.5ZEC (trade)
t0.076491ETH (trade)
t0.5ZEC (trade)
t0.076548ETH (trade)
t0.033333ETH (trade)
t0.216686ZEC (trade)
t0.033333ETH (trade)
t0.216756ZEC (trade)
t0.5ZEC (trade)
t0.07656ETH (trade)
t0.033333ETH (trade)
t0.216653ZEC (trade)
t0.033333ETH (trade)
t0.216723ZEC (trade)
t0.033333ETH (trade)
t0.216793ZEC (trade)
t0.033333ETH (trade)
t0.216862ZEC (trade)
t0.033333ETH (trade)
t0.216932ZEC (trade)
t0.5ZEC (trade)
t0.076497ETH (trade)
t0.5ZEC (trade)
t0.076554ETH (trade)
t0.033333ETH (trade)
t0.216669ZEC (trade)
t0.033333ETH (trade)
t0.216739ZEC (trade)
t0.033333ETH (trade)
t0.216809ZEC (trade)
t0.033333ETH (trade)
t0.216879ZEC (trade)
t0.5ZEC (trade)
t0.076516ETH (trade)
t0.033333ETH (trade)
t0.216788ZEC (trade)
t0.033333ETH (trade)
t0.216858ZEC (trade)
t0.5ZEC (trade)
t0.076528ETH (trade)
t0.033333ETH (trade)
t0.216755ZEC (trade)
t0.033333ETH (trade)
t0.216825ZEC (trade)
t0.5ZEC (trade)
t0.076535ETH (trade)
t0.033333ETH (trade)
t0.216734ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 3918…9D08 | t0.033333ETH (trade) t0.216949ZEC (trade) | | 16,110,520 |
| Swap | BC10…5F41 | t0.5ZEC (trade) t0.076491ETH (trade) | | |
| Swap | 4B77…0FBF | t0.5ZEC (trade) t0.076548ETH (trade) | | |
| Swap | DCDD…93E7 | t0.033333ETH (trade) t0.216686ZEC (trade) | | |
| Swap | A371…3C3D | t0.033333ETH (trade) t0.216756ZEC (trade) | | |
| Swap | E3B6…4076 | t0.5ZEC (trade) t0.07656ETH (trade) | | |
| Swap | 6CB3…426D | t0.033333ETH (trade) t0.216653ZEC (trade) | | |
| Swap | 7EDC…6AD6 | t0.033333ETH (trade) t0.216723ZEC (trade) | | |
| Swap | 27F6…86A7 | t0.033333ETH (trade) t0.216793ZEC (trade) | | |
| Swap | C85E…8621 | t0.033333ETH (trade) t0.216862ZEC (trade) | | |
| Swap | 4837…8536 | t0.033333ETH (trade) t0.216932ZEC (trade) | | |
| Swap | E0BB…F70C | t0.5ZEC (trade) t0.076497ETH (trade) | | |
| Swap | B015…6C48 | t0.5ZEC (trade) t0.076554ETH (trade) | | |
| Swap | 98DA…6D02 | t0.033333ETH (trade) t0.216669ZEC (trade) | | |
| Swap | B84A…B879 | t0.033333ETH (trade) t0.216739ZEC (trade) | | |
| Swap | 100C…EA14 | t0.033333ETH (trade) t0.216809ZEC (trade) | | |
| Swap | AFCD…0543 | t0.033333ETH (trade) t0.216879ZEC (trade) | | |
| Swap | C32C…C205 | t0.5ZEC (trade) t0.076516ETH (trade) | | |
| Swap | FB64…4D19 | t0.033333ETH (trade) t0.216788ZEC (trade) | | |
| Swap | 7E72…A906 | t0.033333ETH (trade) t0.216858ZEC (trade) | | |
| Swap | 7972…A69C | t0.5ZEC (trade) t0.076528ETH (trade) | | |
| Swap | 3166…FF2A | t0.033333ETH (trade) t0.216755ZEC (trade) | | |
| Swap | 06D2…A3E0 | t0.033333ETH (trade) t0.216825ZEC (trade) | | |
| Swap | 078B…3ADD | t0.5ZEC (trade) t0.076535ETH (trade) | | |
| Swap | 5891…4219 | t0.033333ETH (trade) t0.216734ZEC (trade) | | |
Maya
maya158tlcc92e5hkswmfg05ryhhfcv68az96akw4gu
Net worth$37.99balances + LP (priced assets)
Balances$37.994 assets
Liquidity$0.000 pools
Native txs signed13,188account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.