Address maya158t…akw4gu · MayaScanActivity
Most recent actions by day
30d ago50 actions in the last 30 daystoday
t0.033333ETH (trade)
t0.20141ZEC (trade)
t0.033333ETH (trade)
t0.202159ZEC (trade)
t0.033333ETH (trade)
t0.201404ZEC (trade)
t0.033333ETH (trade)
t0.201467ZEC (trade)
t0.033333ETH (trade)
t0.201227ZEC (trade)
t0.033333ETH (trade)
t0.20129ZEC (trade)
t0.033333ETH (trade)
t0.202003ZEC (trade)
t0.033333ETH (trade)
t0.201248ZEC (trade)
t0.033333ETH (trade)
t0.201311ZEC (trade)
t0.033333ETH (trade)
t0.201929ZEC (trade)
t0.033333ETH (trade)
t0.202039ZEC (trade)
t0.033333ETH (trade)
t0.201284ZEC (trade)
t0.033333ETH (trade)
t0.201933ZEC (trade)
t0.033333ETH (trade)
t0.201178ZEC (trade)
t0.033333ETH (trade)
t0.201945ZEC (trade)
t0.033333ETH (trade)
t0.201192ZEC (trade)
t0.033333ETH (trade)
t0.201915ZEC (trade)
t0.033333ETH (trade)
t0.20116ZEC (trade)
t0.033333ETH (trade)
t0.201095ZEC (trade)
t0.033333ETH (trade)
t0.201158ZEC (trade)
t0.033333ETH (trade)
t0.201986ZEC (trade)
t0.033333ETH (trade)
t0.201243ZEC (trade)
t0.033333ETH (trade)
t0.201962ZEC (trade)
t0.033333ETH (trade)
t0.20119ZEC (trade)
t0.033333ETH (trade)
t0.201378ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 355C…D9B2 | t0.033333ETH (trade) t0.20141ZEC (trade) | | 16,086,170 |
| Swap | 4F65…D1E1 | t0.033333ETH (trade) t0.202159ZEC (trade) | | |
| Swap | B0B1…61F2 | t0.033333ETH (trade) t0.201404ZEC (trade) | | |
| Swap | 5FBC…1F4E | t0.033333ETH (trade) t0.201467ZEC (trade) | | |
| Swap | 0132…1FA2 | t0.033333ETH (trade) t0.201227ZEC (trade) | | |
| Swap | 2410…D04F | t0.033333ETH (trade) t0.20129ZEC (trade) | | |
| Swap | CA2D…1C51 | t0.033333ETH (trade) t0.202003ZEC (trade) | | |
| Swap | DCBA…6102 | t0.033333ETH (trade) t0.201248ZEC (trade) | | |
| Swap | AF76…CED7 | t0.033333ETH (trade) t0.201311ZEC (trade) | | |
| Swap | FBA0…DFBB | t0.033333ETH (trade) t0.201929ZEC (trade) | | |
| Swap | 4F80…477D | t0.033333ETH (trade) t0.202039ZEC (trade) | | |
| Swap | B970…0F7C | t0.033333ETH (trade) t0.201284ZEC (trade) | | |
| Swap | 918B…7FFE | t0.033333ETH (trade) t0.201933ZEC (trade) | | |
| Swap | 3C97…1061 | t0.033333ETH (trade) t0.201178ZEC (trade) | | |
| Swap | 2AA7…541B | t0.033333ETH (trade) t0.201945ZEC (trade) | | |
| Swap | E823…5208 | t0.033333ETH (trade) t0.201192ZEC (trade) | | |
| Swap | DE77…4DEF | t0.033333ETH (trade) t0.201915ZEC (trade) | | |
| Swap | 6BFB…775B | t0.033333ETH (trade) t0.20116ZEC (trade) | | |
| Swap | C178…5A80 | t0.033333ETH (trade) t0.201095ZEC (trade) | | |
| Swap | 55BD…0DD8 | t0.033333ETH (trade) t0.201158ZEC (trade) | | |
| Swap | 52AE…0BB9 | t0.033333ETH (trade) t0.201986ZEC (trade) | | |
| Swap | 73C9…E8D0 | t0.033333ETH (trade) t0.201243ZEC (trade) | | |
| Swap | 22B4…6F9D | t0.033333ETH (trade) t0.201962ZEC (trade) | | |
| Swap | DCF4…D43B | t0.033333ETH (trade) t0.20119ZEC (trade) | | |
| Swap | D3EE…FBF1 | t0.033333ETH (trade) t0.201378ZEC (trade) | | |
Maya
maya158tlcc92e5hkswmfg05ryhhfcv68az96akw4gu
Net worth$37.99balances + LP (priced assets)
Balances$37.994 assets
Liquidity$0.000 pools
Native txs signed13,188account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.