Address maya1645…fpf27q · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t0.006586ZEC (trade)
t0.002087ETH (trade)
t0.006572ZEC (trade)
t0.002079ETH (trade)
t0.001ZEC (trade)
t0.000319ETH (trade)
t15USDC (trade)
t0.007505ETH (trade)
t15USDC (trade)
t0.007504ETH (trade)
t0.027556ZEC (trade)
t0.007484ETH (trade)
t43.6874USDT (trade)ADAt183.2999ADA (trade)
t9.9685USDT (trade)
t9.9456USDC (trade)
t10USDC (trade)
t10.007USDT (trade)
t1USDC (trade)
t0.999517USDT (trade)
t0.01ZEC (trade)
t5.2539USDC (trade)
t0.01ZEC (trade)
t5.2542USDC (trade)
t0.01ZEC (trade)
t5.2535USDC (trade)
t0.01ZEC (trade)
t5.255USDC (trade)
t0.01ZEC (trade)
t5.2553USDC (trade)
t0.01ZEC (trade)
t5.2929USDC (trade)
0.1CACAO
t0.012515USDT (trade)
0.1CACAO
t0.012515USDT (trade)
t0.1USDT (trade)
t0.099835USDC (trade)
t0.056226USDT (trade)
t0.000106ZEC (trade)
0.5CACAO
t0.062473USDT (trade)
t32.9949USDC (trade)
t32.754USDT (trade)
t10USDC (trade)
t9.9685USDT (trade)
t10.0049USDT (trade)
t10.0006USDC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | F79B…91CB | t0.006586ZEC (trade) t0.002087ETH (trade) | | 16,849,112 |
| Swap | ABD9…17D6 | t0.006572ZEC (trade) t0.002079ETH (trade) | | |
| Swap | F368…3859 | t0.001ZEC (trade) t0.000319ETH (trade) | | |
| Swap | CDD9…2CF4 | t15USDC (trade) t0.007505ETH (trade) | |
| Swap | B1B3…EDCD | t15USDC (trade) t0.007504ETH (trade) | |
| Swap | 1C44…C509 | t0.027556ZEC (trade) t0.007484ETH (trade) | | |
| Swap | 4E4C…B27F | t43.6874USDT (trade)ADAt183.2999ADA (trade) | | |
| Swap | EC95…8B3F | t9.9685USDT (trade) t9.9456USDC (trade) | |
| Swap | B681…4314 | t10USDC (trade) t10.007USDT (trade) | |
| Swap | 3386…C649 | t1USDC (trade) t0.999517USDT (trade) | |
| Swap | 80BD…0023 | t0.01ZEC (trade) t5.2539USDC (trade) | |
| Swap | D161…5809 | t0.01ZEC (trade) t5.2542USDC (trade) | |
| Swap | 984C…D40E | t0.01ZEC (trade) t5.2535USDC (trade) | |
| Swap | 83D6…6892 | t0.01ZEC (trade) t5.255USDC (trade) | |
| Swap | 5D3E…4EA9 | t0.01ZEC (trade) t5.2553USDC (trade) | |
| Swap | 135C…4402 | t0.01ZEC (trade) t5.2929USDC (trade) | |
| Swap | 6A3F…5D15 | 0.1CACAO t0.012515USDT (trade) | | 16,805,352 |
| Swap | E9B9…3DEB | 0.1CACAO t0.012515USDT (trade) | | 16,805,311 |
| Swap | 850E…FE65 | t0.1USDT (trade) t0.099835USDC (trade) | |
| RefundPending | 09C4…DA33 | t0.5USDT (trade) | | 16,803,898 |
| Swap | 4579…2318 | t0.056226USDT (trade) t0.000106ZEC (trade) | |
| Swap | 9357…8466 | 0.5CACAO t0.062473USDT (trade) | | 16,802,326 |
| Swap | B4EB…E869 | t32.9949USDC (trade) t32.754USDT (trade) | |
| Swap | B159…9097 | t10USDC (trade) t9.9685USDT (trade) | |
| Swap | 2CA3…94BD | t10.0049USDT (trade) t10.0006USDC (trade) | |
Maya
maya1645gp92lx4r9trnrn0fp2ezpgr4q2m6ufpf27q
Net worth$528.12balances + LP (priced assets)
Balances$528.1212 assets
Liquidity$0.000 pools
Native txs signed1,059account sequence

- ADAt
t
tUSDC (trade)Trade
Arbitrum
tUSDT (trade)Trade
Arbitrum
t
t
t
tUSDC (trade)Trade
Ethereum
tUSDT (trade)Trade
Ethereum
tRUNE (trade)Trade
THORChain
t
Liquidity positions
0 pools
$0.00No liquidity positions.