Address maya167a…eaf74z · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s79.4317USDT (synth)
s0.032849ETH (synth)
s83.9463USDT (synth)
s0.034704ETH (synth)
18.1147RUNE
s80.6019USDT (synth)
20.4842RUNE
s91.0375USDT (synth)
s90.2654USDC (synth)
20.4937RUNE
s79.9131USDT (synth)
18.2139RUNE
18.3371RUNE
s80.6539USDC (synth)
s82.0664USDT (synth)
18.8497RUNE
18.2991RUNE
s80.3701USDC (synth)
18.3194RUNE
s80.4478USDC (synth)
20.3283RUNE
s89.2263USDT (synth)
19.4718RUNE
s85.6208USDC (synth)
18.1849RUNE
s80.0517USDC (synth)
18.2027RUNE
s80.4237USDC (synth)
19.8329RUNE
s87.5993USDC (synth)
s0.03349ETH (synth)
s80.7513USDC (synth)
s0.03354ETH (synth)
s80.3534USDC (synth)
s0.03354ETH (synth)
s80.5058USDC (synth)
s0.03356ETH (synth)
s80.5171USDC (synth)
s0.03357ETH (synth)
s80.7039USDC (synth)
s0.0336ETH (synth)
s80.4564USDC (synth)
s0.03427ETH (synth)
s81.9716USDC (synth)
s79.8679USDT (synth)
19.0047RUNE
s79.276USDT (synth)
19.0501RUNE
s82.8334USDT (synth)
20.0528RUNE| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 2A04…2E92 | s79.4317USDT (synth) s0.032849ETH (synth) | | 7,846,651 |
| Swap | 12A4…C9CB | s83.9463USDT (synth) s0.034704ETH (synth) | |
| Swap | B0AA…BD33 | 18.1147RUNE s80.6019USDT (synth) | | 7,845,928 |
| Swap | 1B56…DBA4 | 20.4842RUNE s91.0375USDT (synth) | | 7,845,895 |
| Swap | 1584…C37D | s90.2654USDC (synth) 20.4937RUNE | | 7,844,063 |
| Swap | 3D53…E7B4 | s79.9131USDT (synth) 18.2139RUNE | | 7,843,857 |
| Swap | DA6B…0284 | 18.3371RUNE s80.6539USDC (synth) | | 7,842,443 |
| Swap | 6329…7C0F | s82.0664USDT (synth) 18.8497RUNE | | 7,841,944 |
| Swap | D525…16CC | 18.2991RUNE s80.3701USDC (synth) | | 7,841,832 |
| Swap | 2F41…17D0 | 18.3194RUNE s80.4478USDC (synth) | | 7,841,791 |
| Swap | A68D…28C9 | 20.3283RUNE s89.2263USDT (synth) | | 7,841,695 |
| Swap | 812E…7572 | 19.4718RUNE s85.6208USDC (synth) | | 7,841,692 |
| Swap | 2632…1AF9 | 18.1849RUNE s80.0517USDC (synth) | | 7,841,674 |
| Swap | B744…D251 | 18.2027RUNE s80.4237USDC (synth) | | 7,841,613 |
| Swap | B1FD…443F | 19.8329RUNE s87.5993USDC (synth) | | 7,841,531 |
| Swap | 4625…C37A | s0.03349ETH (synth) s80.7513USDC (synth) | |
| Swap | A2DE…AE9F | s0.03354ETH (synth) s80.3534USDC (synth) | |
| Swap | 753A…731E | s0.03354ETH (synth) s80.5058USDC (synth) | |
| Swap | 8419…BA2C | s0.03356ETH (synth) s80.5171USDC (synth) | |
| Swap | 35C6…2043 | s0.03357ETH (synth) s80.7039USDC (synth) | |
| Swap | C089…FD05 | s0.0336ETH (synth) s80.4564USDC (synth) | |
| Swap | 7BFC…D7E4 | s0.03427ETH (synth) s81.9716USDC (synth) | |
| Swap | 80CB…A30A | s79.8679USDT (synth) 19.0047RUNE | | 7,840,426 |
| Swap | DF1F…09D2 | s79.276USDT (synth) 19.0501RUNE | | 7,840,165 |
| Swap | 4FAC…E4A4 | s82.8334USDT (synth) 20.0528RUNE | | 7,840,146 |
Maya
maya167ajkjgj4g5uymt87ma9x0u6ckfc24q2eaf74z
Net worth$0.004903balances + LP (priced assets)
Balances$0.0049031 assets
Liquidity$0.000 pools
Native txs signed1,964account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.