Address maya16fp…8eyu77 · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
40USK
s42.1694USDT (synth)
Streaming swap
100CACAO
64.9504USK
794.8718CACAO
204.9282CACAO
0.008823WBTC
384.6154CACAO
615.1846CACAO
0.004283WBTC
100CACAO
63.3602USK
150CACAO
97.7067USK
100CACAO
67.6363USK
300CACAO
199.3759USK
300CACAO
200.5761USK
248.83USK
381.2632CACAO
1,469.4KUJI
1,027.91CACAO
25USK
s0.00046WBTC (synth)
25USK
s0.000464WBTC (synth)
30USK
s0.000532WBTC (synth)
30USK
s0.000539WBTC (synth)
10RUNE
s0.000614WBTC (synth)
10RUNE
s0.000614WBTC (synth)
10RUNE
s0.000614WBTC (synth)
30USK
s0.000524WBTC (synth)
30USK
s0.00053WBTC (synth)
30USK
s0.000525WBTC (synth)
30USK
s0.000527WBTC (synth)
30USK
s0.000532WBTC (synth)
15RUNE
s0.000912WBTC (synth)
15RUNE
s0.000914WBTC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 538E…3BD0 | 40USK s42.1694USDT (synth) | | 7,358,555 |
| Streaming swap | A829…AAA9 | 100CACAO 64.9504USK | | 7,356,237 |
| Streaming swap | 59DE…F6DB | 794.8718CACAO 204.9282CACAO 0.008823WBTC | |
| Streaming swap | F9B5…E563 | 384.6154CACAO 615.1846CACAO 0.004283WBTC | |
| Streaming swap | 7957…89CC | 100CACAO 63.3602USK | | 7,355,399 |
| Streaming swap | 9927…B3B9 | 150CACAO 97.7067USK | | 7,354,849 |
| Swap | 69AA…ED6C | 100CACAO 67.6363USK | | 7,354,611 |
| Streaming swap | 0D3F…C09B | 300CACAO 199.3759USK | | 7,354,592 |
| Streaming swap | B314…5D5E | 300CACAO 200.5761USK | | 7,354,588 |
| Streaming swap | 9AA9…CA47 | 248.83USK 381.2632CACAO | | 7,354,560 |
| Streaming swap | DAE4…6FE1 | 1,469.4KUJI 1,027.91CACAO | | 7,354,526 |
| Swap | 999C…04F5 | 25USK s0.00046WBTC (synth) | | 7,354,446 |
| Swap | F1FE…7FB6 | 25USK s0.000464WBTC (synth) | | 7,354,444 |
| Swap | D97E…A5F1 | 30USK s0.000532WBTC (synth) | | 7,354,341 |
| Swap | 037E…AB8C | 30USK s0.000539WBTC (synth) | | 7,354,336 |
| Swap | 49BA…4EA5 | 10RUNE s0.000614WBTC (synth) | | 7,354,283 |
| Swap | 00AF…2F33 | 10RUNE s0.000614WBTC (synth) | | 7,354,280 |
| Swap | A1A7…2BB7 | 10RUNE s0.000614WBTC (synth) | | 7,354,278 |
| Swap | B052…5CB9 | 30USK s0.000524WBTC (synth) | | 7,354,267 |
| Swap | 20B4…1360 | 30USK s0.00053WBTC (synth) | | 7,354,265 |
| Swap | D299…F992 | 30USK s0.000525WBTC (synth) | | 7,354,240 |
| Swap | 04CE…6595 | 30USK s0.000527WBTC (synth) | | 7,354,233 |
| Swap | 8A57…E881 | 30USK s0.000532WBTC (synth) | | 7,354,231 |
| Swap | B68B…DC3D | 15RUNE s0.000912WBTC (synth) | | 7,354,184 |
| Swap | 008F…C3A4 | 15RUNE s0.000914WBTC (synth) | | 7,354,174 |
+1
+1
Maya
maya16fpyktrqntc2q2hr98p366k6peme7mlp8eyu77
Net worth$0.0688balances + LP (priced assets)
Balances$0.06886 assets
Liquidity$0.000 pools
Native txs signed3,127account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.