Address maya16fp…8eyu77 · MayaScanMaya
maya16fpyktrqntc2q2hr98p366k6peme7mlp8eyu77
Net worth$0.0688balances + LP (priced assets)
Balances$0.06886 assets
Liquidity$0.000 pools
Native txs signed3,127account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
3,000TGT
81.2975CACAO
3,000TGT
81.5883CACAO
3,000TGT
81.8806CACAO
715CACAO
465.6513KUJI
s54.4265DAI (synth)
29.8477KUJI
s55DAI (synth)
30.3187KUJI
s55DAI (synth)
30.4792KUJI
s42.51USDC (synth)
44.0943USK
s40USDC (synth)
41.9455USK
s40USDC (synth)
42.3709USK
s50USDC (synth)
51.2971USK
s50DAI (synth)
51.7912USK
s50DAI (synth)
52.4287USK
33USK
29.0658CACAO
34USK
30.099CACAO
33USK
29.3554CACAO
50USK
44.7992CACAO
60USK
53.9301CACAO
0.072005CACAO
50USK
45.3119CACAO
0.028699CACAO
50USK
45.6526CACAO
0.03041CACAO
39.8USK
0.196164USK
36.7564CACAO
2,124.68TGT
49.9777CACAO
2,150TGT
50.6952CACAO
2,150TGT
50.8166CACAO
25ARB
s28.8744DAI (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9F09…675F | 3,000TGT 81.2975CACAO | | 5,749,389 |
| Swap | 1C6C…B868 | 3,000TGT 81.5883CACAO | | 5,749,385 |
| Swap | DAE0…32B4 | 3,000TGT 81.8806CACAO | | 5,749,376 |
| Swap | 08A9…ED71 | 715CACAO 465.6513KUJI | | 5,745,769 |
| Swap | D0AA…B606 | s54.4265DAI (synth) 29.8477KUJI | | 5,731,567 |
| Swap | 7B9E…5A64 | s55DAI (synth) 30.3187KUJI | | 5,731,558 |
| Swap | 0BD1…FE00 | s55DAI (synth) 30.4792KUJI | | 5,731,549 |
| Swap | F5D5…8E0E | s42.51USDC (synth) 44.0943USK | | 5,731,472 |
| Swap | B868…3DC7 | s40USDC (synth) 41.9455USK | | 5,731,470 |
| Swap | 5F16…5CB1 | s40USDC (synth) 42.3709USK | | 5,731,463 |
| Swap | C6B0…DD6B | s50USDC (synth) 51.2971USK | | 5,726,400 |
| Swap | B854…3C58 | s50DAI (synth) 51.7912USK | | 5,726,392 |
| Swap | 0F76…B603 | s50DAI (synth) 52.4287USK | | 5,726,382 |
| Swap | 07D5…F977 | 33USK 29.0658CACAO | | 5,726,040 |
| Swap | 95D9…128C | 34USK 30.099CACAO | | 5,726,027 |
| Swap | AFF3…D396 | 33USK 29.3554CACAO | | 5,726,009 |
| Swap | 4831…5B46 | 50USK 44.7992CACAO | | 5,725,993 |
| Streaming swap | BFA0…324A | 60USK 53.9301CACAO 0.072005CACAO | |
| Streaming swap | EED8…1C0F | 50USK 45.3119CACAO 0.028699CACAO | |
| Streaming swap | 0768…8F02 | 50USK 45.6526CACAO 0.03041CACAO | |
| Swap | B4D7…B364 | 39.8USK 0.196164USK 36.7564CACAO | |
| Swap | 5048…9A57 | 2,124.68TGT 49.9777CACAO | | 5,723,111 |
| Swap | 358C…03E0 | 2,150TGT 50.6952CACAO | | 5,723,103 |
| Swap | 9735…CBE1 | 2,150TGT 50.8166CACAO | | 5,723,096 |
| Swap | 9EFF…5BA7 | 25ARB s28.8744DAI (synth) | | 5,722,858 |
+1
+1
+1
+1