Address maya16fp…8eyu77 · MayaScanMaya
maya16fpyktrqntc2q2hr98p366k6peme7mlp8eyu77
Net worth$0.0688balances + LP (priced assets)
Balances$0.06886 assets
Liquidity$0.000 pools
Native txs signed3,127account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
s0.1ETH (synth)
0.101119ETHStreaming swap
s0.24ETH (synth)
s946.4647USDC (synth)
s0.24ETH (synth)
s0.008967BTC (synth)
s0.24ETH (synth)
s0.008962BTC (synth)
s0.24ETH (synth)
s0.008972BTC (synth)
s0.24ETH (synth)
s0.008975BTC (synth)
s0.24ETH (synth)
s0.008981BTC (synth)
2,069.9USDT
3.1979CACAO
3,385.51CACAO
3,200CACAO
0.444613WSTETH
3,195CACAO
3,195CACAO
s0.003853BTC (synth)
s0.104657ETH (synth)
s898.8013USDT (synth)
s0.228239ETH (synth)
s200USDT (synth)
201.4299USDC
s100USDT (synth)
8,387.81TGT
s300USDT (synth)
0.075743ETH
s0.0094BTC (synth)
s999.144USDC (synth)
s0.0094BTC (synth)
s998.7926USDT (synth)
s0.005BTC (synth)
s535.0953USDT (synth)
s0.05ETH (synth)
s198.6992USDT (synth)
s0.05ETH (synth)
198.6216USDT
s0.1ETH (synth)
397.4642USDT
s0.1ETH (synth)
404.4981USDT
s0.1ETH (synth)
404.4945USDT
s211.21USDT (synth)
0.053348ETH
s200USDT (synth)
206.4851USDT| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | 8DC3…64CB | s0.1ETH (synth) 0.101119ETH | | 9,051,740 |
| Streaming swap | 6F3A…3778 | s0.24ETH (synth) s946.4647USDC (synth) | |
| Swap | 05F7…4E3F | s0.24ETH (synth) s0.008967BTC (synth) | | |
| Swap | BED4…096D | s0.24ETH (synth) s0.008962BTC (synth) | | |
| Swap | CEE8…8C76 | s0.24ETH (synth) s0.008972BTC (synth) | | |
| Swap | BEEA…34AB | s0.24ETH (synth) s0.008975BTC (synth) | | |
| Swap | E51A…87EB | s0.24ETH (synth) s0.008981BTC (synth) | | |
| Streaming swap | E356…4B7E | 2,069.9USDT 3.1979CACAO 3,385.51CACAO | |
| Streaming swap | 7A4F…2F01 | 3,200CACAO 0.444613WSTETH | | 9,047,653 |
| Send | 5C73…199E | 3,195CACAO 3,195CACAO | | 9,047,637 |
| Swap | AC4A…ABE3 | s0.003853BTC (synth) s0.104657ETH (synth) | | |
| Streaming swap | 89B4…F637 | s898.8013USDT (synth) s0.228239ETH (synth) | |
| Streaming swap | 6AB1…9405 | s200USDT (synth) 201.4299USDC | | 9,046,993 |
| Streaming swap | D179…388A | s100USDT (synth) 8,387.81TGT | | 9,046,426 |
| Streaming swap | 92B4…1C92 | s300USDT (synth) 0.075743ETH | | 9,046,161 |
| Streaming swap | 1C73…6A11 | s0.0094BTC (synth) s999.144USDC (synth) | |
| Streaming swap | 20FF…7122 | s0.0094BTC (synth) s998.7926USDT (synth) | |
| Streaming swap | C50C…9645 | s0.005BTC (synth) s535.0953USDT (synth) | |
| Streaming swap | AA0E…D974 | s0.05ETH (synth) s198.6992USDT (synth) | |
| Streaming swap | 2BB1…DDBE | s0.05ETH (synth) 198.6216USDT | | 9,044,958 |
| Streaming swap | 849D…919A | s0.1ETH (synth) 397.4642USDT | | 9,044,840 |
| Streaming swap | 11C1…0B27 | s0.1ETH (synth) 404.4981USDT | | 9,044,379 |
| Streaming swap | 7DC2…D07D | s0.1ETH (synth) 404.4945USDT | | 9,044,302 |
| Streaming swap | 2639…5352 | s211.21USDT (synth) 0.053348ETH | | 9,044,164 |
| Streaming swap | 9A9E…7BC7 | s200USDT (synth) 206.4851USDT | | 9,044,151 |
+1