Address maya16fp…8eyu77 · MayaScanMaya
maya16fpyktrqntc2q2hr98p366k6peme7mlp8eyu77
Net worth$0.0904balances + LP (priced assets)
Balances$0.09045 assets
Liquidity$0.000 pools
Native txs signed3,132account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago6 actions in the last 30 daystoday
1,430.7KUJI
1,115.36CACAO
451.1KUJI
356.8123CACAO
2,400KUJI
1,915.54CACAO
2,400KUJI
1,940.23CACAO
3,106.35KUJI
2,566.42CACAO
2.3951CACAO
160CACAO
s8,796,846.56PEPE (synth)
s0.01BTC (synth)
s683.9183USDT (synth)
s0.006293WBTC (synth)
s430.579USDT (synth)
0.1ETH
s265.4411USDT (synth)
0.1ETH
s265.7992USDT (synth)
s0.0147BTC (synth)
199.6903RUNE
s0.006293WBTC (synth)
85.4387RUNE
s75ARB (synth)
s42.6555USDT (synth)
s43.7963DAI (synth)
44.2302USDC
s0.0075BTC (synth)
s0.007544WBTC (synth)
s0.005BTC (synth)
s0.005041WBTC (synth)
s0.005BTC (synth)
0.005033WBTC
s0.005BTC (synth)
0.005038WBTC
s0.005BTC (synth)
0.005058WBTC
s0.196174ETH (synth)
0.196788ETH
100CACAO
s5,530,209.42PEPE (synth)
180CACAO
s10,134,539.24PEPE (synth)
s996.2925USDC (synth)
s0.014729BTC (synth)
s0.383ETH (synth)
s0.014811BTC (synth)
s0.383ETH (synth)
s0.014819BTC (synth)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | B398…03FF | 1,430.7KUJI 1,115.36CACAO | | 8,258,475 |
| Streaming swap | 2226…D500 | 451.1KUJI 356.8123CACAO | | 8,258,462 |
| Streaming swap | 8B5B…0576 | 2,400KUJI 1,915.54CACAO | | 8,258,443 |
| Streaming swap | E50B…E744 | 2,400KUJI 1,940.23CACAO | | 8,258,432 |
| Streaming swap | BB84…8385 | 3,106.35KUJI 2,566.42CACAO 2.3951CACAO | |
| Streaming swap | 4581…777F | 160CACAO s8,796,846.56PEPE (synth) | | 8,258,049 |
| Streaming swap | 9112…C5EA | s0.01BTC (synth) s683.9183USDT (synth) | |
| Streaming swap | E97F…6E0D | s0.006293WBTC (synth) s430.579USDT (synth) | |
| Streaming swap | 50E7…D7BE | 0.1ETH s265.4411USDT (synth) | | 8,254,041 |
| Streaming swap | 46F9…D7CD | 0.1ETH s265.7992USDT (synth) | | 8,253,817 |
| Swap | 5C7F…A814 | s0.0147BTC (synth) 199.6903RUNE | | 8,253,533 |
| Streaming swap | 2639…884D | s0.006293WBTC (synth) 85.4387RUNE | | 8,253,526 |
| Streaming swap | 314F…2A04 | s75ARB (synth) s42.6555USDT (synth) | |
| Streaming swap | 5BDC…8764 | s43.7963DAI (synth) 44.2302USDC | | 8,252,965 |
| Streaming swap | 0DBB…C834 | s0.0075BTC (synth) s0.007544WBTC (synth) | |
| Streaming swap | 4ADE…1F4D | s0.005BTC (synth) s0.005041WBTC (synth) | |
| Streaming swap | DED4…4AD4 | s0.005BTC (synth) 0.005033WBTC | | 8,246,547 |
| Streaming swap | BD1C…7726 | s0.005BTC (synth) 0.005038WBTC | | 8,246,546 |
| Streaming swap | 2E3A…9A31 | s0.005BTC (synth) 0.005058WBTC | | 8,246,535 |
| Streaming swap | 05CF…AC46 | s0.196174ETH (synth) 0.196788ETH | | 8,245,410 |
| Streaming swap | 6AF8…98EB | 100CACAO s5,530,209.42PEPE (synth) | | 8,245,218 |
| Streaming swap | ADEB…4CF4 | 180CACAO s10,134,539.24PEPE (synth) | | 8,245,172 |
| Streaming swap | 86DD…C398 | s996.2925USDC (synth) s0.014729BTC (synth) | |
| Swap | 3D1D…0412 | s0.383ETH (synth) s0.014811BTC (synth) | | |
| Swap | 7D3B…6AF3 | s0.383ETH (synth) s0.014819BTC (synth) | | |
+1