Address maya16u6…3f47k9 · MayaScanActivity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
t0.002BTC (trade)
t0.394673ZEC (trade)
t0.002BTC (trade)
t0.388029ZEC (trade)
t0.002BTC (trade)
t0.391552ZEC (trade)
t0.39ZEC (trade)
t0.002033BTC (trade)
t0.39ZEC (trade)
t0.002033BTC (trade)
t0.39ZEC (trade)
t0.002033BTC (trade)
t0.38ZEC (trade)
t0.001999BTC (trade)
t0.39ZEC (trade)
t0.002039BTC (trade)
t0.39ZEC (trade)
t0.00202BTC (trade)
t0.39ZEC (trade)
t0.00202BTC (trade)
t0.39ZEC (trade)
t0.002021BTC (trade)
t0.39ZEC (trade)
t0.002022BTC (trade)
t0.38ZEC (trade)
t0.001988BTC (trade)
t0.38ZEC (trade)
t0.001989BTC (trade)
t0.002BTC (trade)
t0.380818ZEC (trade)
t0.002BTC (trade)
t0.385558ZEC (trade)
t105.9182USDC (trade)
t107.0459USDT (trade)
t0.002BTC (trade)
t0.389991ZEC (trade)
t0.002BTC (trade)
t0.392084ZEC (trade)
t0.002BTC (trade)
t0.393412ZEC (trade)
t0.002BTC (trade)
t0.397126ZEC (trade)
t0.002BTC (trade)
t0.400191ZEC (trade)
t0.002BTC (trade)
t0.400656ZEC (trade)
t0.002BTC (trade)
t0.400816ZEC (trade)
t0.002BTC (trade)
t0.401301ZEC (trade)| Type | Tx | Flow | From → To | Block · Time |
|---|
| Swap | 9570…0B3A | t0.002BTC (trade) t0.394673ZEC (trade) | | 13,749,778 |
| Swap | 4759…17DA | t0.002BTC (trade) t0.388029ZEC (trade) | | |
| Swap | 83A1…6BC4 | t0.002BTC (trade) t0.391552ZEC (trade) | | |
| Swap | 0177…60DE | t0.39ZEC (trade) t0.002033BTC (trade) | | |
| Swap | 71CF…FC3E | t0.39ZEC (trade) t0.002033BTC (trade) | | |
| Swap | F1C2…1810 | t0.39ZEC (trade) t0.002033BTC (trade) | | |
| Swap | D362…4BF0 | t0.38ZEC (trade) t0.001999BTC (trade) | | |
| Swap | B00D…EB1E | t0.39ZEC (trade) t0.002039BTC (trade) | | |
| Swap | AC04…ADF5 | t0.39ZEC (trade) t0.00202BTC (trade) | | |
| Swap | 7050…2D63 | t0.39ZEC (trade) t0.00202BTC (trade) | | |
| Swap | 839C…A8A8 | t0.39ZEC (trade) t0.002021BTC (trade) | | |
| Swap | 5A45…A689 | t0.39ZEC (trade) t0.002022BTC (trade) | | |
| Swap | BF15…9C45 | t0.38ZEC (trade) t0.001988BTC (trade) | | |
| Swap | 90BC…45EB | t0.38ZEC (trade) t0.001989BTC (trade) | | |
| Swap | 8349…97EE | t0.002BTC (trade) t0.380818ZEC (trade) | | |
| Swap | 63F0…BA04 | t0.002BTC (trade) t0.385558ZEC (trade) | | |
| Swap | 98D4…EF50 | t105.9182USDC (trade) t107.0459USDT (trade) | |
| Swap | 7C1A…62A5 | t0.002BTC (trade) t0.389991ZEC (trade) | | |
| Swap | 2B07…3A51 | t0.002BTC (trade) t0.392084ZEC (trade) | | |
| Swap | 65DF…92AB | t0.002BTC (trade) t0.393412ZEC (trade) | | |
| Swap | D4FC…D357 | t0.002BTC (trade) t0.397126ZEC (trade) | | |
| Swap | F42F…239B | t0.002BTC (trade) t0.400191ZEC (trade) | | |
| Swap | 279B…40FB | t0.002BTC (trade) t0.400656ZEC (trade) | | |
| Swap | 986E…5DBC | t0.002BTC (trade) t0.400816ZEC (trade) | | |
| Swap | D8B4…C3A4 | t0.002BTC (trade) t0.401301ZEC (trade) | | |
Maya
maya16u64u0yycre6u2e3amc7ljev7jxx6tzm3f47k9
Net worth$0.0212balances + LP (priced assets)
Balances$0.02125 assets
Liquidity$0.000 pools
Native txs signed13,542account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.