Address maya16u6…3f47k9 · MayaScanMaya
maya16u64u0yycre6u2e3amc7ljev7jxx6tzm3f47k9
Net worth$0.0212balances + LP (priced assets)
Balances$0.02125 assets
Liquidity$0.000 pools
Native txs signed13,542account sequence
Liquidity positions
0 pools
$0.00No liquidity positions.
Activity
Most recent actions by day
30d ago0 actions in the last 30 daystoday
500CACAO
t69.8092USDT (trade)
Streaming swap
300CACAO
t41.3167USDT (trade)
500CACAO
t69.1806USDT (trade)
780CACAO
71,573.13XRD
796.1788CACAO
73,569.77XRD
1,592.56CACAO
148,716.61XRD
721.4CACAO
t0.033613ETH (trade)
t100USDT (trade)
721.6093CACAO
2,000CACAO
t277.238USDT (trade)
2,000CACAO
t277.2234USDC (trade)
t300USDC (trade)
2,157.1CACAO
6,000CACAO
t0.009397BTC (trade)
t0.01BTC (trade)
6,374.07CACAO
t0.09333ETH (trade)
1,996.22CACAO
7,000CACAO
1.8378ZEC
20.7894CACAO
t0.008246BTC (trade)
5,254.49CACAO
360.35CACAO
t49.9988USDT (trade)
t50USDC (trade)
360.3452CACAO
217CACAO
t30.1096USDT (trade)
t30USDC (trade)
217.1612CACAO
3,700CACAO
0.969479ZEC
t30USDC (trade)
216.0473CACAO
t200USDC (trade)
1,442.76CACAO
t50USDC (trade)
360.0877CACAO
t100USDC (trade)
725.6599CACAO| Type | Tx | Flow | From → To | Block · Time |
|---|
| Streaming swap | CD81…EE73 | 500CACAO t69.8092USDT (trade) | | 14,564,680 |
| Streaming swap | E2FD…8EC8 | 300CACAO t41.3167USDT (trade) | | 14,563,855 |
| Streaming swap | C0CC…7C2F | 500CACAO t69.1806USDT (trade) | | 14,563,818 |
| Streaming swap | EC78…BB28 | 780CACAO 71,573.13XRD | | 14,563,488 |
| Streaming swap | 5750…6061 | 796.1788CACAO 73,569.77XRD | | 14,563,474 |
| Streaming swap | 6428…0159 | 1,592.56CACAO 148,716.61XRD | | 14,563,433 |
| Streaming swap | 8AEE…6EA7 | 721.4CACAO t0.033613ETH (trade) | | 14,562,966 |
| Streaming swap | 4C8A…FB18 | t100USDT (trade) 721.6093CACAO | | 14,562,956 |
| Streaming swap | D56E…CE60 | 2,000CACAO t277.238USDT (trade) | | 14,562,636 |
| Streaming swap | B2C7…08BC | 2,000CACAO t277.2234USDC (trade) | | 14,562,635 |
| Streaming swap | E60E…2030 | t300USDC (trade) 2,157.1CACAO | | 14,562,195 |
| Swap | 308B…4AE9 | 6,000CACAO t0.009397BTC (trade) | | 14,562,157 |
| Swap | 4DD7…DC7B | t0.01BTC (trade) 6,374.07CACAO | | 14,562,137 |
| Swap | BB8A…427C | t0.09333ETH (trade) 1,996.22CACAO | | 14,560,852 |
| Streaming swap | 6E8B…D93D | 7,000CACAO 1.8378ZEC 20.7894CACAO | |
| Swap | F505…0CA4 | t0.008246BTC (trade) 5,254.49CACAO | | 14,560,810 |
| Swap | D484…A476 | 360.35CACAO t49.9988USDT (trade) | | 14,560,597 |
| Swap | E37B…5085 | t50USDC (trade) 360.3452CACAO | | 14,560,594 |
| Streaming swap | F8FE…3A60 | 217CACAO t30.1096USDT (trade) | | 14,560,569 |
| Streaming swap | FA72…0A72 | t30USDC (trade) 217.1612CACAO | | 14,560,414 |
| Swap | 83CF…E601 | 3,700CACAO 0.969479ZEC | | 14,552,007 |
| Streaming swap | 96F0…AB4D | t30USDC (trade) 216.0473CACAO | | 14,551,834 |
| Streaming swap | FB6A…99A1 | t200USDC (trade) 1,442.76CACAO | | 14,551,736 |
| Streaming swap | EFB4…1DF9 | t50USDC (trade) 360.0877CACAO | | 14,551,679 |
| Streaming swap | 764A…65D6 | t100USDC (trade) 725.6599CACAO | | 14,551,643 |
+1